Insider Trades of MASTERSON JOHN H
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran |
OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| COVIDIEN PLC | Officer | 07/30/2012 | Sell | direct | 14,515 | 55.965 | 70,663 |
| COVIDIEN PLC | Officer | 11/28/2012 | Sell | direct | 83,658 | 57.58 | 69,155 |
| COVIDIEN PLC | Officer | 12/06/2012 | Sell | direct | 71,891 | 57.8517 | 64,735 |
| COVIDIEN PLC | Officer | 12/07/2012 | Sell | direct | 3,237 | 57.8776 | 61,498 |
| COVIDIEN PLC | Officer | 07/02/2011 | Disposition (Non Open Market) | direct | 3,348 | 54.22 | 63,133 |
| COVIDIEN PLC | Officer | 10/06/2011 | Disposition (Non Open Market) | direct | 3,464 | 44.12 | 68,106 |
| COVIDIEN PLC | Officer | 12/01/2011 | Disposition (Non Open Market) | direct | 2,198 | 46.45 | 70,338 |
| COVIDIEN PLC | Officer | 10/04/2012 | Disposition (Non Open Market) | direct | 4,778 | 60.16 | 77,421 |
| COVIDIEN PLC | Officer | 12/01/2012 | Disposition (Non Open Market) | direct | 2,692 | 58.11 | 66,463 |
| COVIDIEN PLC | Officer | 08/19/2011 | Acquisition (Non Open Market) | direct | 63 | 0 | 63,241 |
| COVIDIEN PLC | Officer | 10/06/2011 | Acquisition (Non Open Market) | direct | 8,293 | 0 | 71,570 |
| COVIDIEN PLC | Officer | 11/04/2011 | Acquisition (Non Open Market) | direct | 75 | 0 | 68,206 |
| COVIDIEN PLC | Officer | 12/01/2011 | Acquisition (Non Open Market) | direct | 4,306 | 0 | 72,536 |
| COVIDIEN PLC | Officer | 02/22/2012 | Acquisition (Non Open Market) | direct | 60 | 52.45 | 70,485 |
| COVIDIEN PLC | Officer | 05/07/2012 | Acquisition (Non Open Market) | direct | 60 | 54.25 | 70,588 |
| COVIDIEN PLC | Officer | 08/16/2012 | Acquisition (Non Open Market) | direct | 56 | 57.59 | 70,739 |
| COVIDIEN PLC | Officer | 10/04/2012 | Acquisition (Non Open Market) | direct | 11,440 | 0 | 82,199 |
| COVIDIEN PLC | Officer | 11/05/2012 | Acquisition (Non Open Market) | direct | 67 | 55.65 | 77,508 |
| COVIDIEN PLC | Officer | 12/03/2012 | Acquisition (Non Open Market) | direct | 3,648 | 0 | 70,111 |
| COVIDIEN PLC | Officer | 12/27/2012 | Acquisition (Non Open Market) | direct | 53 | 57.35 | 61,581 |
Latest News Headlines
Protests Held Against Monsanto's Genetically Modified Seeds 8:46PM ET - Dow Jones Business News
Missouri Highway Overpass Collapses After Rail Collision 7:48PM ET - Dow Jones Business News
SHAREHOLDER ALERT: Pomerantz Law Firm Has Filed a Class Action Against Intuitive Surgical, Inc. and 7:31PM ET - GlobeNewswire
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
View All