Insider Trades of MARZ W RICHARD
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| PERCEPTRON INC/MI | Director | 06/01/2011 | Acquisition (Non Open Market) | direct | 872 | 7.17 | 53,197 |
| PERCEPTRON INC/MI | Director | 09/01/2011 | Acquisition (Non Open Market) | direct | 1,018 | 6.14 | 54,215 |
| PERCEPTRON INC/MI | Director | 12/01/2011 | Acquisition (Non Open Market) | direct | 1,193 | 5.24 | 58,408 |
| PERCEPTRON INC/MI | Director | 03/01/2012 | Acquisition (Non Open Market) | direct | 1,014 | 6.16 | 59,422 |
| PERCEPTRON INC/MI | Director | 06/01/2012 | Acquisition (Non Open Market) | direct | 1,189 | 5.26 | 60,611 |
| PERCEPTRON INC/MI | Director | 09/04/2012 | Acquisition (Non Open Market) | direct | 1,096 | 5.7 | 61,707 |
| PERCEPTRON INC/MI | Director | 12/03/2012 | Acquisition (Non Open Market) | direct | 1,072 | 5.83 | 71,779 |
Latest News Headlines
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
View All