Insider Trades of MARCUS JEFFREY
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
Company |
Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| CUMULUS MEDIA INC | Director | 09/19/2011 | Buy | indirect | 2.3449 | ||
| CUMULUS MEDIA INC | Director | 09/20/2011 | Buy | indirect | 2.9727 | ||
| CUMULUS MEDIA INC | Director | 09/21/2011 | Buy | indirect | 2.9307 | ||
| CUMULUS MEDIA INC | Director | 09/22/2011 | Buy | indirect | 2.6994 | ||
| CUMULUS MEDIA INC | Director | 09/23/2011 | Buy | indirect | 2.7329 | ||
| CUMULUS MEDIA INC | Director | 09/26/2011 | Buy | indirect | 2.748 | ||
| CUMULUS MEDIA INC | Director | 09/28/2011 | Buy | indirect | 2.8767 | ||
| CUMULUS MEDIA INC | Director | 09/29/2011 | Buy | indirect | 2.8103 | ||
| CUMULUS MEDIA INC | Director | 09/30/2011 | Buy | indirect | 2.8412 | ||
| CUMULUS MEDIA INC | Director | 11/17/2011 | Buy | indirect | 2.7893 | ||
| CUMULUS MEDIA INC | Director | 11/18/2011 | Buy | indirect | 2.8192 | ||
| CUMULUS MEDIA INC | Director | 11/21/2011 | Buy | indirect | 2.746 | ||
| CUMULUS MEDIA INC | Director | 11/22/2011 | Buy | indirect | 2.7934 | ||
| CUMULUS MEDIA INC | Director | 11/23/2011 | Buy | indirect | 2.818 | ||
| CUMULUS MEDIA INC | Director | 11/25/2011 | Buy | indirect | 2.8291 | ||
| CUMULUS MEDIA INC | Director | 11/28/2011 | Buy | indirect | 2.9022 | ||
| CUMULUS MEDIA INC | Director | 11/29/2011 | Buy | indirect | 2.906 | ||
| CUMULUS MEDIA INC | Director | 11/30/2011 | Buy | indirect | 2.9991 | ||
| CUMULUS MEDIA INC | Director | 12/01/2011 | Buy | indirect | 3 | ||
| CUMULUS MEDIA INC | Director | 02/16/2012 | Acquisition (Non Open Market) | direct | 26,954 | 0 | 26,954 |
Latest News Headlines
UPDATE: Morgan Stanley's Fixed Income Head Ken DeRegt to Retire -Memo 5:47PM ET - Dow Jones Business News
Morgan Stanley's Fixed Income Head Ken DeRegt to Retire -Memo 5:32PM ET - Dow Jones Business News
UPDATE: Hewlett-Packard's Profits Fall But Outlook, Stock Rise 5:28PM ET - Dow Jones Business News
HEICO Corporation Reports Record Net Sales, Operating Income and Net Income for the Six Months Ende 5:12PM ET - GlobeNewswire
Legacy Reserves LP Prices Private Offering of Senior Notes 5:08PM ET - GlobeNewswire
View All