Insider Trades of MARCUS DAVID
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran |
OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| EBAY INC | Officer | 10/22/2012 | Sell | direct | 5,936 | 49.92 | 1,979 |
| EBAY INC | Officer | 04/22/2013 | Sell | direct | 10,491 | 51.7861 | 5,476 |
| EBAY INC | Officer | 09/09/2012 | Disposition (Non Open Market) | direct | 4,585 | 49.24 | 7,915 |
| EBAY INC | Officer | 04/01/2013 | Disposition (Non Open Market) | direct | 15,266 | 55.71 | 15,967 |
Latest News Headlines
Turnaround Work to Start at Motiva Norco - Parish 3:19PM ET - Dow Jones Business News
2nd UPDATE: Mass. Regulator Fines Ameriprise, Four Others for Improper REIT Sales 3:17PM ET - Dow Jones Business News
U.S. Capital-Equipment Financing Up 23% in April-Survey 3:14PM ET - Dow Jones Business News
MARKET SNAPSHOT: U.S. Stocks Drop On Fed Tapering Worries 2:51PM ET - Dow Jones Business News
Oil Price Volatility Seen Continuing in Near Term 2:29PM ET - GlobeNewswire
View All