Insider Trades of LOURD BRYAN
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded |
Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| IAC/INTERACTIVECORP | Director | 12/02/2011 | Disposition (Non Open Market) | direct | 28,575 | 0 | 38,307 |
| IAC/INTERACTIVECORP | Director | 02/08/2013 | Sell | direct | 16,715 | 43.99 | 34,502 |
| IAC/INTERACTIVECORP | Director | 05/06/2013 | Sell | direct | 16,715 | 49.14 | 18,227 |
| IAC/INTERACTIVECORP | Director | 06/15/2011 | Acquisition (Non Open Market) | direct | 8,662 | 0 | 63,201 |
| IAC/INTERACTIVECORP | Director | 06/30/2011 | Acquisition (Non Open Market) | direct | 392 | 38.17 | 63,593 |
| IAC/INTERACTIVECORP | Director | 09/30/2011 | Acquisition (Non Open Market) | direct | 379 | 39.55 | 66,837 |
| IAC/INTERACTIVECORP | Director | 12/31/2011 | Acquisition (Non Open Market) | direct | 352 | 42.6 | 38,659 |
| IAC/INTERACTIVECORP | Director | 03/31/2013 | Acquisition (Non Open Market) | direct | 336 | 44.68 | 34,942 |
| IAC/INTERACTIVECORP | Director | 06/30/2012 | Acquisition (Non Open Market) | direct | 329 | 45.6 | 50,445 |
| IAC/INTERACTIVECORP | Director | 12/31/2012 | Acquisition (Non Open Market) | direct | 318 | 47.24 | 51,216 |
| IAC/INTERACTIVECORP | Director | 03/31/2012 | Acquisition (Non Open Market) | direct | 306 | 49.09 | 38,965 |
| IAC/INTERACTIVECORP | Director | 09/30/2012 | Acquisition (Non Open Market) | direct | 288 | 52.06 | 50,812 |
| IAC/INTERACTIVECORP | Director | 03/01/2013 | Acquisition (Non Open Market) | direct | 104 | 41.24 | 34,606 |
| IAC/INTERACTIVECORP | Director | 12/01/2012 | Acquisition (Non Open Market) | direct | 86 | 47.15 | 50,898 |
| IAC/INTERACTIVECORP | Director | 09/01/2012 | Acquisition (Non Open Market) | direct | 79 | 51.84 | 50,524 |
| IAC/INTERACTIVECORP | Director | 12/01/2011 | Acquisition (Non Open Market) | direct | 45 | 42.18 | 66,882 |
| IAC/INTERACTIVECORP | Director | 06/01/2012 | Acquisition (Non Open Market) | direct | 45 | 44.07 | 39,060 |
| IAC/INTERACTIVECORP | Director | 03/01/2012 | Acquisition (Non Open Market) | direct | 41 | 47.22 | 39,015 |
Latest News Headlines
Bancorp of New Jersey, Inc. Declares Quarterly Dividend 2:15PM ET - GlobeNewswire
GE's New Targets Include Further Reductions at Finance Arm by End 2014 2:10PM ET - Dow Jones Business News
Ahern Noteholders Nervous About Double Fee on Exit Loan 2:09PM ET - Dow Jones Business News
TECH STOCKS: NetApp, Apple Rise; Cisco, Microsoft Slide 1:52PM ET - Dow Jones Business News
Ireland's Kenny: No Discussion of Apple Ireland Tax at EU Council 1:45PM ET - Dow Jones Business News
View All