Insider Trades of LIBERTY INTERACTIVE CORP
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price |
Shares Held |
|---|---|---|---|---|---|---|---|
| TRIPADVISOR, INC. | Beneficial Owner (10%) | 12/11/2012 | Buy | indirect | 4,799,848 | 62.5 | 18,159,752 |
| EXPEDIA, INC. | Beneficial Owner (10%) | 02/28/2013 | Buy | indirect | 467,672 | 54.04 | 10,277,576 |
| TRIPADVISOR, INC. | Beneficial Owner (10%) | 05/03/2012 | Sell | indirect | 8,450,000 | 39.907 | 13,359,904 |
| LIVE NATION ENTERTAINMENT, INC. | Director | 06/15/2011 | Acquisition (Non Open Market) | indirect | 5,502,400 | 10.4784 | 39,181,563 |
| LIVE NATION ENTERTAINMENT, INC. | Director | 09/23/2011 | Disposition (Non Open Market) | indirect | 39,181,563 | 0 | |
| EXPEDIA, INC. | Beneficial Owner (10%) | 10/09/2012 | Disposition (Non Open Market) | indirect | 12,000,000 | 0 | 9,809,904 |
Latest News Headlines
Homeowners Choice Declares Dividends on Preferred Shares 6:56PM ET - GlobeNewswire
Clearwire: No Substantive Talks With Dish Network Since April 6:50PM ET - Dow Jones Business News
Apricus, AvalonBay, Equity Residential Disclose Offerings 6:35PM ET - Dow Jones Business News
Exxon Reports Flaring at Baytown Refinery - Filing 6:33PM ET - Dow Jones Business News
2nd UPDATE: Hewlett-Packard's Profits Fall But Outlook, Stock Rise 6:32PM ET - Dow Jones Business News
View All