Insider Trades of LIBERTY INTERACTIVE CORP
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| LIVE NATION ENTERTAINMENT, INC. | Director | 06/15/2011 | Acquisition (Non Open Market) | indirect | 5,502,400 | 10.4784 | 39,181,563 |
| LIVE NATION ENTERTAINMENT, INC. | Director | 09/23/2011 | Disposition (Non Open Market) | indirect | 39,181,563 | 0 | |
| TRIPADVISOR, INC. | Beneficial Owner (10%) | 05/03/2012 | Sell | indirect | 8,450,000 | 39.907 | 13,359,904 |
| EXPEDIA, INC. | Beneficial Owner (10%) | 10/09/2012 | Disposition (Non Open Market) | indirect | 12,000,000 | 0 | 9,809,904 |
| TRIPADVISOR, INC. | Beneficial Owner (10%) | 12/11/2012 | Buy | indirect | 4,799,848 | 62.5 | 18,159,752 |
| EXPEDIA, INC. | Beneficial Owner (10%) | 02/28/2013 | Buy | indirect | 467,672 | 54.04 | 10,277,576 |
Latest News Headlines
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
View All