Insider Trades of LEE ROBERT B
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| PRGX GLOBAL, INC. | Officer | 05/23/2011 | Acquisition (Non Open Market) | direct | 18,000 | 0 | 65,291 |
| PRGX GLOBAL, INC. | Officer | 05/26/2011 | Disposition (Non Open Market) | direct | 1,855 | 7.76 | 63,436 |
| PRGX GLOBAL, INC. | Officer | 06/23/2011 | Disposition (Non Open Market) | direct | 2,730 | 6.75 | 60,706 |
| PRGX GLOBAL, INC. | Officer | 09/17/2011 | Disposition (Non Open Market) | direct | 240 | 5.24 | 60,466 |
| PRGX GLOBAL, INC. | Officer | 05/23/2012 | Disposition (Non Open Market) | direct | 1,947 | 7.01 | 52,963 |
| PRGX GLOBAL, INC. | Officer | 05/26/2012 | Disposition (Non Open Market) | direct | 1,759 | 6.99 | 51,204 |
| PRGX GLOBAL, INC. | Officer | 06/19/2012 | Acquisition (Non Open Market) | direct | 15,150 | 0 | 66,354 |
| PRGX GLOBAL, INC. | Officer | 06/23/2012 | Disposition (Non Open Market) | direct | 2,730 | 7.46 | 63,624 |
Latest News Headlines
SoCal Edison Agrees to Pay $37 Million in Penalties Over California Wildfire 8:13PM ET - Dow Jones Business News
Edison International Unit to Pay $37 Million in Malibu Wildfire Case 7:31PM ET - Dow Jones Business News
Given Imaging Announces New European Study Evaluating PillCam(R) COLON versus CT-Colonography in Pa 7:30PM ET - GlobeNewswire
Former IRS Commissioner Withdraws From CBOE Board Race 6:45PM ET - Dow Jones Business News
New WellPoint CEO Consolidates Health Insurer's Business Units 6:17PM ET - Dow Jones Business News
View All