Insider Trades of LANNUM COLEMAN N III
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| COVIDIEN PLC | Officer | 08/19/2011 | Acquisition (Non Open Market) | direct | 20 | 0 | 15,345 |
| COVIDIEN PLC | Officer | 10/06/2011 | Acquisition (Non Open Market) | direct | 2,163 | 0 | 17,524 |
| COVIDIEN PLC | Officer | 11/04/2011 | Acquisition (Non Open Market) | direct | 23 | 0 | 17,558 |
| COVIDIEN PLC | Officer | 12/01/2011 | Acquisition (Non Open Market) | direct | 1,722 | 0 | 19,291 |
| COVIDIEN PLC | Officer | 01/31/2012 | Buy | direct | 107 | 51.89 | 20,279 |
| COVIDIEN PLC | Officer | 02/15/2012 | Buy | direct | 314 | 52.145 | 20,593 |
| COVIDIEN PLC | Officer | 02/15/2012 | Buy | indirect | 110 | 52.18 | 1,551 |
| COVIDIEN PLC | Officer | 02/22/2012 | Acquisition (Non Open Market) | direct | 20 | 52.45 | 20,679 |
| COVIDIEN PLC | Officer | 02/28/2012 | Buy | indirect | 30 | 52.98 | 243 |
| COVIDIEN PLC | Officer | 05/07/2012 | Acquisition (Non Open Market) | direct | 21 | 54.25 | 21,328 |
| COVIDIEN PLC | Officer | 08/16/2012 | Acquisition (Non Open Market) | direct | 19 | 57.59 | 21,634 |
| COVIDIEN PLC | Officer | 10/01/2012 | Automatic Sell | direct | 17,443 | 59.4839 | 21,668 |
| COVIDIEN PLC | Officer | 10/04/2012 | Acquisition (Non Open Market) | direct | 3,300 | 0 | 24,968 |
| COVIDIEN PLC | Officer | 10/08/2012 | Automatic Sell | direct | 9,000 | 60.0062 | 15,968 |
| COVIDIEN PLC | Officer | 11/05/2012 | Acquisition (Non Open Market) | direct | 23 | 55.65 | 16,004 |
| COVIDIEN PLC | Officer | 11/19/2012 | Sell | direct | 3,000 | 56.7883 | 13,015 |
| COVIDIEN PLC | Officer | 11/30/2012 | Sell | direct | 2,200 | 58.11 | 10,815 |
| COVIDIEN PLC | Officer | 12/03/2012 | Acquisition (Non Open Market) | direct | 1,390 | 0 | 28,151 |
| COVIDIEN PLC | Officer | 12/03/2012 | Sell | direct | 17,246 | 57.9712 | 10,905 |
| COVIDIEN PLC | Officer | 12/27/2012 | Acquisition (Non Open Market) | direct | 20 | 57.35 | 10,941 |
Latest News Headlines
BASF, Monsanto to Launch Drought Tolerant GM Corn in U.S. in 2014 3:44AM ET - Dow Jones Business News
China Regulator Grants Airworthiness Certificate for Boeing 787s -Sources 3:25AM ET - Dow Jones Business News
UPDATE: Lenovo Fiscal 4Q Net Profit Rises On Cost Control, Strong Shipments 3:20AM ET - Dow Jones Business News
SABMiller Prioritizes Costs, But Profit Falls 2:47AM ET - Dow Jones Business News
John Wood Group Gets 5 Year Gulf of Mexico Hess Contract 2:43AM ET - Dow Jones Business News
View All