Insider Trades of LANE WENDY E
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran |
OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| LABORATORY CORP OF AMERICA HOLDINGS | Director | 05/08/2012 | Sell | direct | 800 | 86.43 | 13,970 |
| LABORATORY CORP OF AMERICA HOLDINGS | Director | 05/09/2012 | Sell | direct | 510 | 85.98 | 13,970 |
| LABORATORY CORP OF AMERICA HOLDINGS | Director | 04/29/2013 | Disposition (Non Open Market) | direct | 412 | 93.73 | 16,793 |
| WILLIS GROUP HOLDINGS PLC | Director | 05/02/2012 | Automatic Sell | direct | 1,180 | 36.3726 | 7,847 |
| WILLIS GROUP HOLDINGS PLC | Director | 05/07/2013 | Automatic Sell | direct | 1,341 | 40.5713 | 9,259 |
| WILLIS GROUP HOLDINGS PLC | Director | 05/07/2012 | Acquisition (Non Open Market) | direct | 2,753 | 0 | 10,600 |
| LABORATORY CORP OF AMERICA HOLDINGS | Director | 05/24/2012 | Acquisition (Non Open Market) | direct | 1,800 | 0 | 15,937 |
Latest News Headlines
HARVEST NATURAL RESOURCES 96 HOUR DEADLINE ALERT: Approximately 96 Hours Remain; Former Louisiana A 10:00PM ET - GlobeNewswire
Shell Reported Power Outage, Issues at Anacortes Refinery 9:37PM ET - Dow Jones Business News
Ericsson, Airvana Reach Agreement in Principle to Settle Trade-Secret Dispute -Bloomberg 8:05PM ET - Dow Jones Business News
Source Says Yahoo CEO Mayer to Announce Updates to Flickr Site at Monday Event -Bloomberg 7:46PM ET - Dow Jones Business News
UPDATE: Apache Board Adjusts CEO Pay Targets After Losing Shareholder Vote 6:44PM ET - Dow Jones Business News
View All