Insider Trades of LANE WENDY E
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation |
Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| WILLIS GROUP HOLDINGS PLC | Director | 05/02/2012 | Automatic Sell | direct | 1,180 | 36.3726 | 7,847 |
| WILLIS GROUP HOLDINGS PLC | Director | 05/07/2012 | Acquisition (Non Open Market) | direct | 2,753 | 0 | 10,600 |
| LABORATORY CORP OF AMERICA HOLDINGS | Director | 05/08/2012 | Sell | direct | 800 | 86.43 | 13,970 |
| LABORATORY CORP OF AMERICA HOLDINGS | Director | 05/09/2012 | Sell | direct | 510 | 85.98 | 13,970 |
| LABORATORY CORP OF AMERICA HOLDINGS | Director | 05/24/2012 | Acquisition (Non Open Market) | direct | 1,800 | 0 | 15,937 |
| LABORATORY CORP OF AMERICA HOLDINGS | Director | 04/29/2013 | Disposition (Non Open Market) | direct | 412 | 93.73 | 16,793 |
| WILLIS GROUP HOLDINGS PLC | Director | 05/07/2013 | Automatic Sell | direct | 1,341 | 40.5713 | 9,259 |
Latest News Headlines
Duma to Use New 3D Seismic to Locate Deeper Reserves 9:20AM ET - GlobeNewswire
Pfizer to Spin Off Remaining Zoetis Stake 9:15AM ET - Dow Jones Business News
U.S. HOT STOCK FUTURES: HOT STOCKS TO WATCH 9:01AM ET - Dow Jones Business News
AnythingIT Releases "The End of Windows XP -- Making the Right Economic Decisions" White Paper on M 9:00AM ET - GlobeNewswire
CiG Wireless Corp. Agrees to Acquire Communications Towers and Related Assets From Southern Tower A 9:00AM ET - GlobeNewswire
View All