Insider Trades of LAHRI RAJEEVA
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation |
Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| FREESCALE SEMICONDUCTOR, LTD. | Officer | 12/07/2011 | Automatic Sell | direct | 9,063 | 13.3066 | 29,068 |
| FREESCALE SEMICONDUCTOR, LTD. | Officer | 01/03/2012 | Automatic Sell | direct | 9,063 | 12.405 | 29,068 |
| FREESCALE SEMICONDUCTOR, LTD. | Officer | 02/01/2012 | Automatic Sell | direct | 9,063 | 16.0802 | 29,068 |
| FREESCALE SEMICONDUCTOR, LTD. | Officer | 03/07/2012 | Automatic Sell | direct | 9,061 | 14.5519 | 29,068 |
| FREESCALE SEMICONDUCTOR, LTD. | Officer | 04/02/2012 | Acquisition (Non Open Market) | direct | 11,190 | 0 | 40,258 |
| FREESCALE SEMICONDUCTOR, LTD. | Officer | 08/08/2012 | Automatic Sell | direct | 7,250 | 12.0547 | 40,258 |
| FREESCALE SEMICONDUCTOR, LTD. | Officer | 09/05/2012 | Automatic Sell | direct | 7,250 | 9.648 | 40,258 |
| FREESCALE SEMICONDUCTOR, LTD. | Officer | 10/03/2012 | Automatic Sell | direct | 7,250 | 9.5223 | 40,258 |
Latest News Headlines
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
View All