Insider Trades of LAGATTA THOMAS F
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation |
Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| BROADCOM CORP | Officer | 08/05/2011 | Disposition (Non Open Market) | direct | 3,706 | 33.87 | 106,366 |
| BROADCOM CORP | Officer | 11/05/2011 | Disposition (Non Open Market) | direct | 3,707 | 36.01 | 102,726 |
| BROADCOM CORP | Officer | 02/05/2012 | Disposition (Non Open Market) | direct | 3,001 | 37.675 | 99,725 |
| BROADCOM CORP | Officer | 02/16/2012 | Acquisition (Non Open Market) | direct | 79,631 | 0 | 201,418 |
| BROADCOM CORP | Officer | 03/19/2012 | Automatic Sell | direct | 1,561 | 39 | 201,418 |
| BROADCOM CORP | Officer | 05/05/2012 | Disposition (Non Open Market) | direct | 4,879 | 34.63 | 197,160 |
| BROADCOM CORP | Officer | 08/05/2012 | Disposition (Non Open Market) | direct | 4,846 | 34.01 | 192,314 |
| BROADCOM CORP | Officer | 11/05/2012 | Disposition (Non Open Market) | direct | 4,847 | 31.58 | 187,556 |
| BROADCOM CORP | Officer | 11/19/2012 | Sell | direct | 25,000 | 31.2615 | 187,556 |
| BROADCOM CORP | Officer | 11/27/2012 | Sell | direct | 49,426 | 32.3 | 187,556 |
| BROADCOM CORP | Officer | 11/29/2012 | Sell | direct | 288,074 | 32.3925 | 187,556 |
| BROADCOM CORP | Officer | 02/05/2013 | Disposition (Non Open Market) | direct | 4,002 | 32.61 | 183,554 |
| BROADCOM CORP | Officer | 02/14/2013 | Acquisition (Non Open Market) | direct | 30,221 | 0 | 213,775 |
| BROADCOM CORP | Officer | 04/29/2013 | Sell | direct | 205,000 | 35.0364 | 213,775 |
| BROADCOM CORP | Officer | 04/30/2013 | Sell | direct | 55,416 | 35.4393 | 213,775 |
| BROADCOM CORP | Officer | 05/05/2013 | Disposition (Non Open Market) | direct | 8,180 | 36.06 | 206,329 |
| NETLIST INC | Director | 09/12/2011 | Acquisition (Non Open Market) | direct | 8,000 | 0 | 16,000 |
Latest News Headlines
UPDATE: Goldman Sachs Chief Confident Euro will Survive - Report 11:51AM ET - Dow Jones Business News
Goldman Sachs Chief Confident Euro will Survive - Report 10:24AM ET - Dow Jones Business News
Google CEO Schmidt Defends Tax Affairs amid Fresh Claims - Newspapers 10:20AM ET - Dow Jones Business News
GRAVITY Reports First Quarter of 2013 Results 9:00AM ET - GlobeNewswire
MARKET SNAPSHOT: Stock Rally's Breadth Is A Sign Of Strength, Froth 8:05AM ET - Dow Jones Business News
View All