Insider Trades of KULLMAN ELLEN JAMISON
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price |
Shares Held |
|---|---|---|---|---|---|---|---|
| DUPONT E I DE NEMOURS & CO | Officer | 05/10/2013 | Automatic Sell | direct | 110,692 | 55.0832 | 395,576 |
| DUPONT E I DE NEMOURS & CO | Officer | 05/10/2013 | Automatic Sell | indirect | 6,133 | 55.0317 | 9,958 |
| DUPONT E I DE NEMOURS & CO | Officer | 04/29/2013 | Sell | direct | 125,629 | 53.8029 | 395,576 |
| DUPONT E I DE NEMOURS & CO | Officer | 03/14/2012 | Acquisition (Non Open Market) | direct | 897 | 52.66 | 416,243 |
| DUPONT E I DE NEMOURS & CO | Officer | 03/14/2012 | Acquisition (Non Open Market) | indirect | 11 | 52.66 | 10,171 |
| DUPONT E I DE NEMOURS & CO | Officer | 02/08/2012 | Disposition (Non Open Market) | direct | 27,680 | 51.405 | 320,915 |
| DUPONT E I DE NEMOURS & CO | Officer | 02/08/2012 | Disposition (Non Open Market) | indirect | 341 | 51.405 | 10,160 |
| DUPONT E I DE NEMOURS & CO | Officer | 03/05/2012 | Disposition (Non Open Market) | direct | 76,177 | 51.1 | 415,346 |
| DUPONT E I DE NEMOURS & CO | Officer | 09/12/2012 | Acquisition (Non Open Market) | direct | 1,003 | 50.23 | 418,247 |
| DUPONT E I DE NEMOURS & CO | Officer | 09/12/2012 | Acquisition (Non Open Market) | indirect | 12 | 50.23 | 10,196 |
| DUPONT E I DE NEMOURS & CO | Officer | 03/14/2013 | Acquisition (Non Open Market) | direct | 1,000 | 49.92 | 521,205 |
| DUPONT E I DE NEMOURS & CO | Officer | 03/14/2013 | Acquisition (Non Open Market) | indirect | 6 | 49.92 | 9,958 |
| DUPONT E I DE NEMOURS & CO | Officer | 06/12/2012 | Acquisition (Non Open Market) | direct | 1,001 | 49.89 | 417,244 |
| DUPONT E I DE NEMOURS & CO | Officer | 06/12/2012 | Acquisition (Non Open Market) | indirect | 12 | 49.89 | 10,183 |
| DUPONT E I DE NEMOURS & CO | Officer | 06/10/2011 | Acquisition (Non Open Market) | direct | 1,033 | 49.78 | 291,494 |
| DUPONT E I DE NEMOURS & CO | Officer | 06/10/2011 | Acquisition (Non Open Market) | indirect | 14 | 49.78 | 9,801 |
| DUPONT E I DE NEMOURS & CO | Officer | 11/11/2011 | Sell | direct | 125,500 | 48.52 | 292,665 |
| DUPONT E I DE NEMOURS & CO | Officer | 11/11/2011 | Sell | indirect | 11,360 | 48.5 | 9,817 |
| DUPONT E I DE NEMOURS & CO | Officer | 03/04/2013 | Disposition (Non Open Market) | direct | 72,394 | 48.08 | 520,206 |
| DUPONT E I DE NEMOURS & CO | Officer | 02/06/2013 | Disposition (Non Open Market) | direct | 28,066 | 47.46 | 448,247 |
Latest News Headlines
Caterpillar, Steelworkers Union to Meet Next Week 9:55PM ET - Dow Jones Business News
Rio Tinto Begins Cutting Jobs at Utah Copper Mine After Slide 8:59PM ET - Dow Jones Business News
UPDATE: Mini Flash-Crash Trades Wiped From Tape, But Not Cancelled 8:27PM ET - Dow Jones Business News
School Specialty Plan of Reorganization Confirmed by Bankruptcy Court 8:10PM ET - GlobeNewswire
UPDATE: Caterpillar, Steelworkers Union to Meet Again Next Week 8:09PM ET - Dow Jones Business News
View All