Insider Trades of KULKARNI SUBODH K
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| CYBEROPTICS CORP | Director | 05/23/2011 | Acquisition (Non Open Market) | direct | 1,000 | 0 | 2,000 |
| IMATION CORP | Officer | 02/15/2012 | Buy | direct | 1,500 | 6.12 | 66,796 |
| IMATION CORP | Officer | 05/04/2012 | Disposition (Non Open Market) | direct | 5,048 | 5.94 | 61,748 |
| IMATION CORP | Officer | 05/07/2012 | Disposition (Non Open Market) | direct | 811 | 5.88 | 60,937 |
| IMATION CORP | Officer | 05/08/2012 | Sell | direct | 20,000 | 5.7 | 40,937 |
| CYBEROPTICS CORP | Director | 05/21/2012 | Acquisition (Non Open Market) | direct | 1,000 | 0 | 3,000 |
Latest News Headlines
UPDATE: Plains Exploration to Pay $3 Special Dividend if Freeport-McMoRan Deal Closes 11:08AM ET - Dow Jones Business News
NBCUniversal Names Turness President of NBC News 11:05AM ET - Dow Jones Business News
Supreme Court Rules Utilities Can Claim U.S. Tax Credit on U.K. Windfall Tax 11:01AM ET - Dow Jones Business News
Air Methods Reaches Highest Level in FAA's Safety Management System Program 11:00AM ET - GlobeNewswire
Get Your One-Way Move on With Savings of Up to 50 Percent at Budget Truck Rental 11:00AM ET - GlobeNewswire
View All