Insider Trades of KUGELMAN STEPHANIE
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded |
Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| WHOLE FOODS MARKET INC | Director | 03/01/2013 | Buy | indirect | 2,939 | 85.164 | 2,939 |
| HSN, INC. | Director | 02/27/2013 | Buy | direct | 1,965 | 51.02 | 25,716 |
| HSN, INC. | Director | 11/27/2012 | Sell | direct | 975 | 52.47 | 23,751 |
| WHOLE FOODS MARKET INC | Director | 12/04/2012 | Acquisition (Non Open Market) | direct | 600 | 0 | 10,605 |
| WHOLE FOODS MARKET INC | Director | 11/16/2011 | Acquisition (Non Open Market) | direct | 570 | 0 | 4,070 |
| WHOLE FOODS MARKET INC | Director | 02/27/2012 | Buy | direct | 310 | 80.609 | 4,380 |
| HSN, INC. | Director | 03/21/2012 | Acquisition (Non Open Market) | direct | 137 | 0 | 22,647 |
| HSN, INC. | Director | 06/20/2012 | Acquisition (Non Open Market) | direct | 69 | 0 | 24,668 |
| HSN, INC. | Director | 09/19/2012 | Acquisition (Non Open Market) | direct | 58 | 0 | 24,726 |
| HSN, INC. | Director | 12/19/2012 | Acquisition (Non Open Market) | direct | 0 | 23,751 | |
| HSN, INC. | Director | 03/20/2013 | Acquisition (Non Open Market) | direct | 0 | 25,716 |
Latest News Headlines
High-Speed Traders in Talks on Tie-Up 7:15PM ET - Dow Jones Business News
Dish Won't Submit Revised Bid For Sprint by Deadline 7:15PM ET - Dow Jones Business News
Dish Network Won't Submit Revised Bid For Sprint by Deadline 7:01PM ET - Dow Jones Business News
White: SEC to Seek to Require Certain Defendants to Admit Wrongdoing 6:55PM ET - Dow Jones Business News
Texas Industries Names Mr. Tom Ransdell as Its Chairman of the Board 6:26PM ET - GlobeNewswire
View All