Insider Trades of KUEHL CHRISTOPHER
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| AMERICAN CAPITAL AGENCY CORP | Officer | 03/20/2013 | Acquisition (Non Open Market) | direct | 71,508 | 0 | 109,594 |
| AMERICAN CAPITAL AGENCY CORP | Officer | 04/02/2013 | Automatic Sell | direct | 6,231 | 32.83 | 103,363 |
| AMERICAN CAPITAL AGENCY CORP | Officer | 05/21/2012 | Acquisition (Non Open Market) | direct | 27,863 | 0 | 36,089 |
| AMERICAN CAPITAL AGENCY CORP | Officer | 09/04/2012 | Automatic Sell | direct | 1,216 | 34.89 | 35,267 |
| AMERICAN CAPITAL AGENCY CORP | Officer | 08/31/2012 | Automatic Sell | direct | 889 | 34.72 | 35,200 |
| AMERICAN CAPITAL MORTGAGE INVESTMENT CORP. | Officer | 03/20/2013 | Acquisition (Non Open Market) | direct | 7,592 | 0 | 29,786 |
| AMERICAN CAPITAL MORTGAGE INVESTMENT CORP. | Officer | 04/02/2013 | Automatic Sell | direct | 938 | 26.1 | 28,848 |
| AMERICAN CAPITAL MORTGAGE INVESTMENT CORP. | Officer | 05/21/2012 | Acquisition (Non Open Market) | direct | 4,216 | 0 | 21,716 |
Latest News Headlines
China Mengniu Dairy to Buy Majority Stake in Baby Formula Maker Yashili - Sources 12:09AM ET - Dow Jones Business News
ASIA MARKETS: Most Asian Stocks Drop In Choppy Trade Before Fed 11:36PM ET - Dow Jones Business News
ASIA MARKETS: Japan, Korea Stocks Choppy As Investors Eye Fed 9:29PM ET - Dow Jones Business News
Sprint Files Lawsuit Against Dish, Clearwire 8:25PM ET - Dow Jones Business News
UPDATE: U.S. Immigration Agency Director Morton To Join Capital One This Summer 7:05PM ET - Dow Jones Business News
View All