Insider Trades of KRAUS ERIC A
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran |
OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| COVIDIEN PLC | Officer | 12/04/2012 | Sell | direct | 42,080 | 57.8706 | 29,063 |
| COVIDIEN PLC | Officer | 12/07/2012 | Sell | direct | 54,186 | 57.8014 | 29,063 |
| COVIDIEN PLC | Officer | 07/02/2011 | Disposition (Non Open Market) | direct | 799 | 54.22 | 20,512 |
| COVIDIEN PLC | Officer | 10/06/2011 | Disposition (Non Open Market) | direct | 916 | 44.12 | 22,503 |
| COVIDIEN PLC | Officer | 12/01/2011 | Disposition (Non Open Market) | direct | 608 | 46.45 | 24,721 |
| COVIDIEN PLC | Officer | 10/04/2012 | Disposition (Non Open Market) | direct | 1,430 | 60.16 | 27,770 |
| COVIDIEN PLC | Officer | 12/01/2012 | Disposition (Non Open Market) | direct | 1,110 | 58.11 | 26,690 |
| COVIDIEN PLC | Officer | 08/19/2011 | Acquisition (Non Open Market) | direct | 23 | 0 | 20,535 |
| COVIDIEN PLC | Officer | 10/06/2011 | Acquisition (Non Open Market) | direct | 2,884 | 0 | 23,419 |
| COVIDIEN PLC | Officer | 11/04/2011 | Acquisition (Non Open Market) | direct | 27 | 0 | 22,530 |
| COVIDIEN PLC | Officer | 12/01/2011 | Acquisition (Non Open Market) | direct | 2,799 | 0 | 25,329 |
| COVIDIEN PLC | Officer | 02/22/2012 | Acquisition (Non Open Market) | direct | 27 | 52.45 | 24,748 |
| COVIDIEN PLC | Officer | 05/07/2012 | Acquisition (Non Open Market) | direct | 27 | 54.25 | 24,775 |
| COVIDIEN PLC | Officer | 08/16/2012 | Acquisition (Non Open Market) | direct | 25 | 57.59 | 24,800 |
| COVIDIEN PLC | Officer | 10/04/2012 | Acquisition (Non Open Market) | direct | 4,400 | 0 | 29,200 |
| COVIDIEN PLC | Officer | 11/05/2012 | Acquisition (Non Open Market) | direct | 30 | 55.65 | 27,800 |
| COVIDIEN PLC | Officer | 12/03/2012 | Acquisition (Non Open Market) | direct | 2,373 | 0 | 29,063 |
| COVIDIEN PLC | Officer | 12/27/2012 | Acquisition (Non Open Market) | direct | 29 | 57.35 | 29,092 |
Latest News Headlines
Softbank Plans ¥400 Billion Retail Bond Issuance 11:55PM ET - Dow Jones Business News
ASIA MARKETS: Hong Kong, Sydney Stocks Fall; Tokyo Seesaws 10:59PM ET - Dow Jones Business News
Justice Department Seeks Case Against S&P 9:15PM ET - Dow Jones Business News
Goldman Sells ICBC Stake for $1.12 Billion 9:05PM ET - Dow Jones Business News
Photo Release -- Amitabh Bachchan, Legendary Bollywood Star, Named Brand Ambassador for Xoom - a Di 8:50PM ET - GlobeNewswire
View All