Insider Trades of KOEHNEN MICHAEL W
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType |
Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| TRICO BANCSHARES / | Director | 07/06/2011 | Acquisition (Non Open Market) | indirect | 0 | 65,214 | |
| TRICO BANCSHARES / | Director | 10/04/2011 | Acquisition (Non Open Market) | indirect | 0 | 65,214 | |
| TRICO BANCSHARES / | Director | 12/21/2011 | Acquisition (Non Open Market) | indirect | 0 | 65,214 | |
| TRICO BANCSHARES / | Director | 01/04/2012 | Acquisition (Non Open Market) | indirect | 0 | 65,214 | |
| TRICO BANCSHARES / | Director | 04/04/2012 | Acquisition (Non Open Market) | indirect | 0 | 65,214 | |
| TRICO BANCSHARES / | Director | 05/31/2012 | Acquisition (Non Open Market) | indirect | 0 | 65,214 | |
| TRICO BANCSHARES / | Director | 05/23/2012 | Acquisition (Non Open Market) | indirect | 0 | 65,214 | |
| TRICO BANCSHARES / | Director | 07/03/2012 | Acquisition (Non Open Market) | indirect | 0 | 65,214 | |
| TRICO BANCSHARES / | Director | 10/02/2012 | Acquisition (Non Open Market) | indirect | 0 | 65,214 | |
| TRICO BANCSHARES / | Director | 11/19/2012 | Acquisition (Non Open Market) | indirect | 0 | 65,214 | |
| TRICO BANCSHARES / | Director | 01/04/2013 | Acquisition (Non Open Market) | indirect | 0 | 65,214 | |
| TRICO BANCSHARES / | Director | 04/04/2013 | Acquisition (Non Open Market) | indirect | 0 | 65,214 | |
| TRICO BANCSHARES / | Director | 05/13/2013 | Acquisition (Non Open Market) | indirect | 0 | 65,214 | |
| TRICO BANCSHARES / | Director | 06/30/2011 | Acquisition (Non Open Market) | direct | 96 | 14.87 | 15,930 |
| TRICO BANCSHARES / | Director | 07/06/2011 | Acquisition (Non Open Market) | direct | 0 | 24,202 | |
| TRICO BANCSHARES / | Director | 09/30/2011 | Acquisition (Non Open Market) | direct | 113 | 12.713 | 16,042 |
| TRICO BANCSHARES / | Director | 10/04/2011 | Acquisition (Non Open Market) | direct | 0 | 24,202 | |
| TRICO BANCSHARES / | Director | 12/21/2011 | Acquisition (Non Open Market) | direct | 0 | 24,202 | |
| TRICO BANCSHARES / | Director | 12/30/2011 | Acquisition (Non Open Market) | direct | 100 | 14.4887 | 16,142 |
| TRICO BANCSHARES / | Director | 01/04/2012 | Acquisition (Non Open Market) | direct | 0 | 24,202 |
Latest News Headlines
Willis North America Launches Private Insurance Exchange Aimed at Reducing Health Insurance Costs 12:05PM ET - GlobeNewswire
Kohl's Nabs Starbucks Executive Michelle Gass as Chief Customer Officer 11:47AM ET - Dow Jones Business News
TD Ameritrade Hires Ex-E*Trade Executives 11:45AM ET - Dow Jones Business News
UPDATE: CEO of Puerto Rico's Popular Declares IOC Presidency 11:39AM ET - Dow Jones Business News
MARKET SNAPSHOT: U.S. Stocks Pare Gains On Bernanke Bond Talk 11:23AM ET - Dow Jones Business News
View All