Insider Trades of KOCHARD LAWRENCE E
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation |
Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| JANUS CAPITAL GROUP INC | Director | 08/12/2011 | Acquisition (Non Open Market) | direct | 196 | 0 | 27,426 |
| JANUS CAPITAL GROUP INC | Director | 11/14/2011 | Acquisition (Non Open Market) | direct | 217 | 0 | 27,643 |
| JANUS CAPITAL GROUP INC | Director | 02/22/2012 | Acquisition (Non Open Market) | direct | 154 | 0 | 27,797 |
| JANUS CAPITAL GROUP INC | Director | 05/04/2012 | Acquisition (Non Open Market) | direct | 11,174 | 0 | 38,971 |
| JANUS CAPITAL GROUP INC | Director | 05/21/2012 | Acquisition (Non Open Market) | direct | 338 | 0 | 39,309 |
| JANUS CAPITAL GROUP INC | Director | 08/20/2012 | Acquisition (Non Open Market) | direct | 274 | 0 | 39,583 |
| JANUS CAPITAL GROUP INC | Director | 11/19/2012 | Acquisition (Non Open Market) | direct | 288 | 0 | 39,871 |
| JANUS CAPITAL GROUP INC | Director | 12/31/2012 | Acquisition (Non Open Market) | direct | 284 | 0 | 40,155 |
| JANUS CAPITAL GROUP INC | Director | 05/01/2013 | Acquisition (Non Open Market) | direct | 9,133 | 0 | 49,288 |
Latest News Headlines
Colombia's Cano Limon Pipeline Halted After Rebel Attack -Ecopetrol 12:45PM ET - Dow Jones Business News
SAP Ends Talks to Buy Jive Software -Bloomberg 12:15PM ET - Dow Jones Business News
Fidelity National Financial Increases Ownership Position in Ecosphere Energy Services 11:46AM ET - GlobeNewswire
Global Eagle Entertainment to Participate at Cowen and Company 41ST Annual Technology, Media & Tele 11:39AM ET - GlobeNewswire
Ford Promises to Keep 1,000 Jobs at French Plant 11:25AM ET - Dow Jones Business News
View All