Insider Trades of KNOX C ROBERT JR
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran |
OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| TRIANGLE CAPITAL CORP | Officer | 12/15/2011 | Disposition (Non Open Market) | direct | 778 | 0 | 32,607 |
| TRIANGLE CAPITAL CORP | Officer | 02/06/2012 | Disposition (Non Open Market) | direct | 3,438 | 19.13 | 29,169 |
| TRIANGLE CAPITAL CORP | Officer | 05/07/2012 | Disposition (Non Open Market) | direct | 1,115 | 20.14 | 41,225 |
| TRIANGLE CAPITAL CORP | Officer | 08/21/2012 | Disposition (Non Open Market) | direct | 370 | 0 | 36,228 |
| TRIANGLE CAPITAL CORP | Officer | 12/31/2012 | Disposition (Non Open Market) | direct | 4,627 | 25.49 | 36,598 |
| TRIANGLE CAPITAL CORP | Officer | 09/07/2012 | Disposition (Non Open Market) | direct | 20 | 0 | 36,208 |
| TRIANGLE CAPITAL CORP | Officer | 01/24/2013 | Disposition (Non Open Market) | direct | 60 | 0 | 36,148 |
| TRIANGLE CAPITAL CORP | Officer | 02/08/2012 | Acquisition (Non Open Market) | direct | 13,158 | 0 | 42,340 |
| TRIANGLE CAPITAL CORP | Officer | 02/06/2013 | Acquisition (Non Open Market) | direct | 14,077 | 0 | 50,237 |
Latest News Headlines
White House: Obama Names Executives, Others to Panel on Elections 3:49PM ET - Dow Jones Business News
2nd UPDATE: LPL to Pay $9 Million for Email Failures, Misstatements to Finra 3:33PM ET - Dow Jones Business News
CollabRx Schedules Q4 and Full Fiscal Year 2013 Financial Conference Call and Business Update 3:32PM ET - GlobeNewswire
Wireless Carriers Report Some Damage, Congestion After Oklahoma Tornado 3:31PM ET - Dow Jones Business News
Sysco to Webcast Presentation From the 2013 Goldman Sachs Lodging, Gaming, Restaurant and Leisure C 3:07PM ET - GlobeNewswire
View All