Insider Trades of KIRCHHOFF DAVID
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran |
OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| WEIGHT WATCHERS INTERNATIONAL INC | Officer | 05/22/2011 | Disposition (Non Open Market) | direct | 212 | 85.25 | 38,455 |
| WEIGHT WATCHERS INTERNATIONAL INC | Officer | 12/31/2011 | Disposition (Non Open Market) | direct | 793 | 55.01 | 39,849 |
| WEIGHT WATCHERS INTERNATIONAL INC | Officer | 03/27/2012 | Disposition (Non Open Market) | direct | 1,901 | 79.03 | 42,073 |
| WEIGHT WATCHERS INTERNATIONAL INC | Officer | 03/26/2013 | Disposition (Non Open Market) | direct | 1,526 | 41.1 | 44,672 |
| WEIGHT WATCHERS INTERNATIONAL INC | Officer | 03/16/2012 | Automatic Sell | direct | 61,465 | 80.68 | 58,659 |
| WEIGHT WATCHERS INTERNATIONAL INC | Officer | 03/22/2012 | Automatic Sell | direct | 18,810 | 82 | 39,849 |
| WEIGHT WATCHERS INTERNATIONAL INC | Officer | 04/04/2012 | Automatic Sell | direct | 538 | 77.97 | 42,073 |
Latest News Headlines
Penguin to Settle in E-Book Dispute 12:25PM ET - Dow Jones Business News
Willis North America Launches Private Insurance Exchange Aimed at Reducing Health Insurance Costs 12:05PM ET - GlobeNewswire
Kohl's Nabs Starbucks Executive Michelle Gass as Chief Customer Officer 11:47AM ET - Dow Jones Business News
TD Ameritrade Hires Ex-E*Trade Executives 11:45AM ET - Dow Jones Business News
UPDATE: CEO of Puerto Rico's Popular Declares IOC Presidency 11:39AM ET - Dow Jones Business News
View All