Insider Trades of KIRCHHOFF DAVID
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| WEIGHT WATCHERS INTERNATIONAL INC | Officer | 03/26/2013 | Disposition (Non Open Market) | direct | 1,526 | 41.1 | 44,672 |
| WEIGHT WATCHERS INTERNATIONAL INC | Officer | 04/04/2012 | Automatic Sell | direct | 538 | 77.97 | 42,073 |
| WEIGHT WATCHERS INTERNATIONAL INC | Officer | 03/27/2012 | Disposition (Non Open Market) | direct | 1,901 | 79.03 | 42,073 |
| WEIGHT WATCHERS INTERNATIONAL INC | Officer | 03/22/2012 | Automatic Sell | direct | 18,810 | 82 | 39,849 |
| WEIGHT WATCHERS INTERNATIONAL INC | Officer | 03/16/2012 | Automatic Sell | direct | 61,465 | 80.68 | 58,659 |
| WEIGHT WATCHERS INTERNATIONAL INC | Officer | 12/31/2011 | Disposition (Non Open Market) | direct | 793 | 55.01 | 39,849 |
| WEIGHT WATCHERS INTERNATIONAL INC | Officer | 05/22/2011 | Disposition (Non Open Market) | direct | 212 | 85.25 | 38,455 |
Latest News Headlines
Tech Data Adds Hosted PBX and Cloud Server Through Partnership With Intermedia 10:21AM ET - GlobeNewswire
Sabra Health Care REIT, Inc. Announces $200 Million Senior Notes Offering by Certain of Its Subsidi 10:20AM ET - GlobeNewswire
HSBC Director, N American Chairman John Thornton Resigns 10:16AM ET - Dow Jones Business News
Yahoo to Buy Tumblr for $1.1 Billion in Cash -2- 10:15AM ET - Dow Jones Business News
Group Led by Blackstone Launches Bid for Pactera 10:05AM ET - Dow Jones Business News
View All