Insider Trades of KING MARK A
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation |
Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| DIODES INC /DEL/ | Officer | 05/21/2012 | Acquisition (Non Open Market) | direct | 10,000 | 0 | 29,474 |
| DIODES INC /DEL/ | Officer | 05/29/2012 | Sell | direct | 730 | 20.243 | 28,744 |
| DIODES INC /DEL/ | Officer | 05/30/2012 | Sell | direct | 2,775 | 19.464 | 25,969 |
| DIODES INC /DEL/ | Officer | 05/28/2013 | Sell | direct | 763 | 23.401 | 25,206 |
| DIODES INC /DEL/ | Officer | 05/29/2013 | Sell | direct | 2,622 | 23.4438 | 22,584 |
| DIODES INC /DEL/ | Officer | 06/06/2013 | Acquisition (Non Open Market) | direct | 10,000 | 0 | 32,584 |
Latest News Headlines
IEA Sees Natural Gas Challenging Oil's Transport Fuel Dominance 2:25AM ET - Dow Jones Business News
Rio Tinto Mongolia Mine Starting Shipments 2:15AM ET - Dow Jones Business News
Rio Tinto Oyu Tolgoi Mine in Mongolia to Begin Shipments Friday --Source 2:04AM ET - Dow Jones Business News
Exide Technologies Issues Statement on Vernon Facility 7:52PM ET - GlobeNewswire
Global Geophysical Services, Inc. to Present at the Global Hunter Securities 100 Energy Conference 7:50PM ET - GlobeNewswire
View All