Insider Trades of KING LUTHER CAPITAL MANAGEMENT CORP
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded |
Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| BEASLEY BROADCAST GROUP INC | Beneficial Owner (10%) | 05/09/2012 | Sell | indirect | 22,110 | 6.006 | 750,297 |
| BEASLEY BROADCAST GROUP INC | Beneficial Owner (10%) | 09/21/2012 | Sell | indirect | 22,065 | 5.0018 | 605,926 |
| BEASLEY BROADCAST GROUP INC | Beneficial Owner (10%) | 07/05/2012 | Sell | indirect | 12,224 | 6.0071 | 663,545 |
| BEASLEY BROADCAST GROUP INC | Beneficial Owner (10%) | 06/22/2012 | Sell | indirect | 10,980 | 6 | 678,376 |
| BEASLEY BROADCAST GROUP INC | Beneficial Owner (10%) | 07/12/2012 | Sell | indirect | 10,897 | 6 | 647,229 |
| BEASLEY BROADCAST GROUP INC | Beneficial Owner (10%) | 05/07/2012 | Sell | indirect | 9,947 | 6.0127 | 775,824 |
| BEASLEY BROADCAST GROUP INC | Beneficial Owner (10%) | 09/17/2012 | Sell | indirect | 9,300 | 5.4058 | 631,091 |
| BEASLEY BROADCAST GROUP INC | Beneficial Owner (10%) | 06/01/2012 | Sell | indirect | 9,000 | 6.0473 | 721,619 |
| BEASLEY BROADCAST GROUP INC | Beneficial Owner (10%) | 06/19/2012 | Sell | indirect | 7,609 | 6 | 696,244 |
| BEASLEY BROADCAST GROUP INC | Beneficial Owner (10%) | 05/10/2012 | Sell | indirect | 7,248 | 6.0001 | 743,049 |
| BEASLEY BROADCAST GROUP INC | Beneficial Owner (10%) | 05/31/2012 | Sell | indirect | 7,003 | 6.0042 | 730,619 |
| BEASLEY BROADCAST GROUP INC | Beneficial Owner (10%) | 06/18/2012 | Sell | indirect | 5,131 | 6.0048 | 703,853 |
| BEASLEY BROADCAST GROUP INC | Beneficial Owner (10%) | 03/19/2012 | Sell | indirect | 4,718 | 4.2557 | 791,053 |
| BEASLEY BROADCAST GROUP INC | Beneficial Owner (10%) | 06/15/2012 | Sell | indirect | 4,600 | 5.7336 | 708,984 |
| BEASLEY BROADCAST GROUP INC | Beneficial Owner (10%) | 07/10/2012 | Sell | indirect | 4,265 | 6.005 | 658,657 |
| BEASLEY BROADCAST GROUP INC | Beneficial Owner (10%) | 05/11/2012 | Sell | indirect | 4,064 | 6 | 738,985 |
| BEASLEY BROADCAST GROUP INC | Beneficial Owner (10%) | 06/14/2012 | Sell | indirect | 3,800 | 5.7443 | 713,584 |
| BEASLEY BROADCAST GROUP INC | Beneficial Owner (10%) | 05/08/2012 | Sell | indirect | 3,417 | 6 | 772,407 |
| BEASLEY BROADCAST GROUP INC | Beneficial Owner (10%) | 06/21/2012 | Sell | indirect | 2,968 | 6 | 690,472 |
| BEASLEY BROADCAST GROUP INC | Beneficial Owner (10%) | 07/13/2012 | Sell | indirect | 2,895 | 6 | 642,125 |
Latest News Headlines
Iluka Resources Considers Spinoff of Iron-Ore Royalty 3:15AM ET - Dow Jones Business News
Freeport Indonesia CEO: Uncertain When Mining Operations to Resume 2:27AM ET - Dow Jones Business News
Samsung Electronics to Buy 10% in Handset Maker Pantech for $48 Million 11:55PM ET - Dow Jones Business News
Alcobra Ltd. Prices Initial Public Offering of 3,125,000 Ordinary Shares 8:34PM ET - GlobeNewswire
PGT Announces Increase in Size and Pricing of Secondary Offering 8:20PM ET - GlobeNewswire
View All