Insider Trades of KIGER VAUGHN L
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| WESBANCO INC | Director | 07/29/2011 | Buy | indirect | 30 | 20.1 | 3,108 |
| WESBANCO INC | Director | 10/27/2011 | Buy | indirect | 175 | 20.91 | 13,142 |
| WESBANCO INC | Director | 10/28/2011 | Buy | indirect | 30 | 20.96 | 3,138 |
| WESBANCO INC | Director | 12/12/2011 | Buy | direct | 150 | 19.3976 | 9,050 |
| WESBANCO INC | Director | 01/27/2012 | Buy | indirect | 104 | 20.125 | 3,242 |
| WESBANCO INC | Director | 02/02/2012 | Buy | direct | 150 | 20.953 | 9,485 |
| WESBANCO INC | Director | 04/27/2012 | Buy | direct | 160 | 20.56 | 9,745 |
| WESBANCO INC | Director | 05/01/2012 | Buy | indirect | 44 | 20.8 | 3,286 |
| WESBANCO INC | Director | 07/27/2012 | Buy | indirect | 56 | 20.47 | 3,342 |
| WESBANCO INC | Director | 11/16/2012 | Buy | indirect | 129 | 19.9 | 3,471 |
Latest News Headlines
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
View All