Insider Trades of KEOGH JOHN W
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| ACE LTD | Officer | 08/03/2011 | Sell | direct | 18,160 | 66.66 | 119,693 |
| ACE LTD | Officer | 08/11/2011 | Acquisition (Non Open Market) | direct | 8,869 | 0 | 128,562 |
| ACE LTD | Officer | 12/22/2011 | Sell | direct | 13,981 | 69.66 | 133,637 |
| ACE LTD | Officer | 12/29/2011 | Disposition (Non Open Market) | direct | 1,443 | 0 | 132,194 |
| ACE LTD | Officer | 02/23/2012 | Acquisition (Non Open Market) | direct | 28,118 | 0 | 160,312 |
| ACE LTD | Officer | 02/24/2012 | Disposition (Non Open Market) | direct | 1,796 | 73.13 | 158,516 |
| ACE LTD | Officer | 02/25/2012 | Disposition (Non Open Market) | direct | 2,259 | 73.13 | 156,257 |
| ACE LTD | Officer | 02/26/2012 | Disposition (Non Open Market) | direct | 2,385 | 73.13 | 153,872 |
| ACE LTD | Officer | 02/27/2012 | Disposition (Non Open Market) | direct | 1,928 | 72.83 | 151,944 |
| ACE LTD | Officer | 05/16/2012 | Acquisition (Non Open Market) | direct | 8,210 | 0 | 160,154 |
| ACE LTD | Officer | 05/16/2012 | Disposition (Non Open Market) | direct | 9,558 | 75.26 | 150,596 |
| ACE LTD | Officer | 12/24/2012 | Sell | direct | 9,029 | 79.82 | 141,567 |
| ACE LTD | Officer | 02/23/2013 | Disposition (Non Open Market) | direct | 1,685 | 86.69 | 139,882 |
| ACE LTD | Officer | 02/24/2013 | Disposition (Non Open Market) | direct | 1,830 | 86.69 | 138,052 |
| ACE LTD | Officer | 02/25/2013 | Disposition (Non Open Market) | direct | 3,023 | 84.42 | 135,029 |
| ACE LTD | Officer | 02/26/2013 | Disposition (Non Open Market) | direct | 2,862 | 85.03 | 132,167 |
| ACE LTD | Officer | 02/28/2013 | Acquisition (Non Open Market) | direct | 26,702 | 0 | 158,869 |
| ACE LTD | Officer | 05/16/2013 | Acquisition (Non Open Market) | direct | 10,930 | 0 | 169,799 |
| ACE LTD | Officer | 05/16/2013 | Disposition (Non Open Market) | direct | 12,093 | 92.11 | 157,706 |
Latest News Headlines
Exide Technologies Issues Statement on Vernon Facility 7:52PM ET - GlobeNewswire
Global Geophysical Services, Inc. to Present at the Global Hunter Securities 100 Energy Conference 7:50PM ET - GlobeNewswire
Repros Therapeutics Inc.(R) Announces Pricing of Public Offering of Common Stock 7:35PM ET - GlobeNewswire
Ebix and Affiliate of Goldman Sachs Agree to Terminate Merger Agreement 7:25PM ET - GlobeNewswire
Smithfield Bid for Canada's Maple Leaf Foods in March 7:15PM ET - Dow Jones Business News
View All