Insider Trades of KELPY MATTHEW B.
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
Company |
Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| AOL INC. | Officer | 11/15/2011 | Acquisition (Non Open Market) | direct | 3,994 | 0 | 11,688 |
| AOL INC. | Officer | 12/31/2011 | Disposition (Non Open Market) | direct | 806 | 15.1 | 10,882 |
| AOL INC. | Officer | 02/15/2012 | Acquisition (Non Open Market) | direct | 3,194 | 0 | 14,076 |
| AOL INC. | Officer | 08/06/2012 | Sell | direct | 7,558 | 33.4705 | 12,382 |
| AOL INC. | Officer | 11/08/2012 | Sell | direct | 4,947 | 39.913 | 12,382 |
| AOL INC. | Officer | 12/31/2012 | Disposition (Non Open Market) | direct | 403 | 29.61 | 11,979 |
| AOL INC. | Officer | 01/02/2013 | Automatic Sell | direct | 847 | 30.19 | 11,132 |
| AOL INC. | Officer | 02/04/2013 | Disposition (Non Open Market) | direct | 518 | 30.42 | 10,614 |
| AOL INC. | Officer | 02/05/2013 | Automatic Sell | direct | 829 | 30.45 | 9,785 |
| AOL INC. | Officer | 02/15/2013 | Acquisition (Non Open Market) | direct | 4,428 | 0 | 14,213 |
| AOL INC. | Officer | 02/15/2013 | Automatic Sell | direct | 3,336 | 39.08 | 14,213 |
Latest News Headlines
Freddie Mac: April Single-Family Seriously Delinquent Rate Declines 9:15AM ET - Dow Jones Business News
LPL Financial to Present at the William Blair 33rd Annual Growth Stock Conference 9:15AM ET - GlobeNewswire
U.S. HOT STOCK FUTURES: HOT STOCKS TO WATCH 9:05AM ET - Dow Jones Business News
P&G CFO Says CEO Change Not Sign of Larger Problems 9:02AM ET - Dow Jones Business News
Real Goods Solar to Raise Approximately $9.25 Million 9:00AM ET - GlobeNewswire
View All