Insider Trades of KEENAN BRIAN F
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| SAIC, INC. | Officer | 04/30/2012 | Acquisition (Non Open Market) | indirect | 326 | 0 | 29,273 |
| SAIC, INC. | Officer | 07/30/2012 | Acquisition (Non Open Market) | indirect | 357 | 0 | 29,588 |
| SAIC, INC. | Officer | 10/30/2012 | Acquisition (Non Open Market) | indirect | 373 | 0 | 29,917 |
| SAIC, INC. | Officer | 01/30/2013 | Acquisition (Non Open Market) | indirect | 333 | 0 | 30,211 |
| SAIC, INC. | Officer | 03/27/2013 | Acquisition (Non Open Market) | direct | 15,036 | 0 | 65,862 |
| SAIC, INC. | Officer | 03/27/2013 | Acquisition (Non Open Market) | indirect | 11,836 | 0 | 42,047 |
| SAIC, INC. | Officer | 04/05/2013 | Disposition (Non Open Market) | direct | 2,501 | 13.55 | 63,361 |
| SAIC, INC. | Officer | 04/30/2013 | Acquisition (Non Open Market) | direct | 66 | 0 | 63,427 |
| SAIC, INC. | Officer | 04/30/2013 | Acquisition (Non Open Market) | indirect | 372 | 0 | 42,386 |
Latest News Headlines
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
View All