Insider Trades of KEARNS JOHN P
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType |
Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| TEAM INC | Officer | 02/14/2012 | Sell | direct | 10,000 | 30.3543 | 21,986 |
| TEAM INC | Officer | 11/02/2012 | Sell | direct | 6,601 | 32.5 | 20,542 |
| TEAM INC | Officer | 11/05/2012 | Sell | direct | 3,399 | 32.5058 | 17,143 |
| TEAM INC | Officer | 11/09/2012 | Sell | direct | 300 | 32.0266 | 17,143 |
| TEAM INC | Officer | 11/12/2012 | Sell | direct | 73,700 | 32.016 | 17,143 |
Latest News Headlines
China Mengniu Dairy to Buy Majority Stake in Baby Formula Maker Yashili - Sources 12:09AM ET - Dow Jones Business News
ASIA MARKETS: Most Asian Stocks Drop In Choppy Trade Before Fed 11:36PM ET - Dow Jones Business News
ASIA MARKETS: Japan, Korea Stocks Choppy As Investors Eye Fed 9:29PM ET - Dow Jones Business News
Sprint Files Lawsuit Against Dish, Clearwire 8:25PM ET - Dow Jones Business News
UPDATE: U.S. Immigration Agency Director Morton To Join Capital One This Summer 7:05PM ET - Dow Jones Business News
View All