Insider Trades of KATZ ROBERT A
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation |
Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| VAIL RESORTS INC | Officer | 09/21/2011 | Disposition (Non Open Market) | direct | 1,044 | 39.83 | 101,012 |
| VAIL RESORTS INC | Officer | 09/22/2011 | Disposition (Non Open Market) | direct | 1,239 | 36.75 | 102,987 |
| VAIL RESORTS INC | Officer | 09/23/2011 | Disposition (Non Open Market) | direct | 1,315 | 37.31 | 105,463 |
| VAIL RESORTS INC | Officer | 09/30/2011 | Disposition (Non Open Market) | direct | 20,376 | 37.79 | 139,261 |
Latest News Headlines
NYSE Rules AEP, NextEra Energy Trades 'Aberrant' 1:46PM ET - Dow Jones Business News
Repligen CEO to Present at Jefferies 2013 Global Healthcare Conference 1:39PM ET - GlobeNewswire
Fed Comments Take the Wind Out of REITS 1:37PM ET - Dow Jones Business News
UPDATE: ISS Employee Leaked Proxy Votes for Concert Tickets, SEC Says 1:32PM ET - Dow Jones Business News
Goldman's 12 Board Nominees Elected; Say-on-Pay Approved 1:23PM ET - Dow Jones Business News
View All