Insider Trades of KASSLING WILLIAM E
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
Company |
Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | Director | 05/16/2012 | Acquisition (Non Open Market) | direct | 1,376 | 0 | 29,454 |
| WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | Director | 10/31/2012 | Sell | indirect | 10,000 | 81.81 | 766,292 |
| WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | Director | 11/01/2012 | Sell | indirect | 10,000 | 82.4563 | 756,292 |
| WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | Director | 11/01/2012 | Sell | indirect | 10,000 | 83.263 | 746,292 |
| WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | Director | 11/19/2012 | Sell | indirect | 20,000 | 80.5 | 726,292 |
| WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | Director | 11/20/2012 | Sell | indirect | 20,000 | 80.5684 | 706,292 |
| WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | Director | 11/21/2012 | Sell | indirect | 30,000 | 80.4834 | 676,292 |
| PARKER HANNIFIN CORP | Director | 10/26/2011 | Acquisition (Non Open Market) | direct | 1,501 | 0 | 23,739 |
| PARKER HANNIFIN CORP | Director | 10/24/2012 | Acquisition (Non Open Market) | direct | 1,458 | 0 | 25,197 |
Latest News Headlines
Goldman Sachs Chief Confident Euro will Survive - Report 10:24AM ET - Dow Jones Business News
Google CEO Schmidt Defends Tax Affairs amid Fresh Claims - Newspapers 10:20AM ET - Dow Jones Business News
GRAVITY Reports First Quarter of 2013 Results 9:00AM ET - GlobeNewswire
MARKET SNAPSHOT: Stock Rally's Breadth Is A Sign Of Strength, Froth 8:05AM ET - Dow Jones Business News
Shell Had Lobbied against Tighter Regulation - Report 7:05AM ET - Dow Jones Business News
View All