Insider Trades of KASSLING WILLIAM E
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType |
Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | Director | 10/31/2012 | Sell | indirect | 10,000 | 81.81 | 766,292 |
| WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | Director | 11/01/2012 | Sell | indirect | 10,000 | 82.4563 | 756,292 |
| WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | Director | 11/01/2012 | Sell | indirect | 10,000 | 83.263 | 746,292 |
| WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | Director | 11/19/2012 | Sell | indirect | 20,000 | 80.5 | 726,292 |
| WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | Director | 11/20/2012 | Sell | indirect | 20,000 | 80.5684 | 706,292 |
| WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | Director | 11/21/2012 | Sell | indirect | 30,000 | 80.4834 | 676,292 |
| PARKER HANNIFIN CORP | Director | 10/26/2011 | Acquisition (Non Open Market) | direct | 1,501 | 0 | 23,739 |
| WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | Director | 05/16/2012 | Acquisition (Non Open Market) | direct | 1,376 | 0 | 29,454 |
| PARKER HANNIFIN CORP | Director | 10/24/2012 | Acquisition (Non Open Market) | direct | 1,458 | 0 | 25,197 |
Latest News Headlines
Amyris and Total Announce Successful Demonstration Flight With Renewable Jet Fuel During Paris Air 7:00AM ET - GlobeNewswire
Curis Announces U.S. Patent Issuance Strengthening Intellectual Property Position of PI3K-HDAC Inhi 7:00AM ET - GlobeNewswire
Plug Power Adds Eric Prades to Board of Directors 7:00AM ET - GlobeNewswire
Global Data Center Services Provider CyrusOne Commissions New Data Center Space in Houston 7:00AM ET - GlobeNewswire
Airbus Books $68.7 Billion of New Business at Paris Show 6:25AM ET - Dow Jones Business News
View All