Insider Trades of JUNEAU JOHN B
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded |
Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| CONTANGO ORE, INC. | Officer | 03/22/2013 | Buy | indirect | 83,334 | 0 | 86,032 |
| CONTANGO OIL & GAS CO | Officer | 09/27/2012 | Buy | direct | 30,000 | 49.663 | 38,986 |
| CONTANGO OIL & GAS CO | Director | 12/05/2012 | Buy | direct | 12,250 | 40.698 | 67,250 |
| CONTANGO OIL & GAS CO | Officer | 09/28/2012 | Buy | direct | 11,014 | 49.269 | 50,000 |
| CONTANGO OIL & GAS CO | Officer | 10/01/2012 | Buy | direct | 5,000 | 49.081 | 55,000 |
Latest News Headlines
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
Peoples Bancorp Announces Cash Dividend 6:14PM ET - GlobeNewswire
StoneMor Partners L.P. Announces Successful Results of the Tender Offer for Its Outstanding 10.25% 5:36PM ET - GlobeNewswire
View All