Insider Trades of JONES CHARLES E
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| FIRSTENERGY CORP | Officer | 03/02/2012 | Acquisition (Non Open Market) | direct | 10,872 | 44.4 | 78,387 |
| FIRSTENERGY CORP | Officer | 03/02/2012 | Disposition (Non Open Market) | direct | 3,609 | 44.4 | 74,778 |
| FIRSTENERGY CORP | Officer | 03/09/2012 | Automatic Sell | direct | 7,263 | 44.3866 | 67,515 |
| FIRSTENERGY CORP | Officer | 07/02/2012 | Automatic Sell | direct | 3,500 | 49.32 | 64,855 |
| FIRSTENERGY CORP | Officer | 01/03/2013 | Sell | direct | 8,936 | 42.0504 | 57,546 |
| FIRSTENERGY CORP | Officer | 03/08/2013 | Acquisition (Non Open Market) | direct | 13,821 | 40.82 | 78,994 |
| FIRSTENERGY CORP | Officer | 03/08/2013 | Disposition (Non Open Market) | direct | 7,223 | 40.82 | 71,771 |
| FIRSTENERGY CORP | Officer | 03/18/2013 | Automatic Sell | direct | 13,367 | 41.7795 | 58,404 |
Latest News Headlines
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
View All