Insider Trades of JOHNSON JONATHAN E III
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation |
Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| OVERSTOCK.COM, INC | Officer | 01/13/2012 | Disposition (Non Open Market) | direct | 2,781 | 6.83 | 35,863 |
| OVERSTOCK.COM, INC | Officer | 01/22/2012 | Disposition (Non Open Market) | direct | 1,337 | 6.95 | 38,276 |
| OVERSTOCK.COM, INC | Officer | 02/02/2012 | Disposition (Non Open Market) | direct | 1,337 | 6.9 | 40,689 |
| OVERSTOCK.COM, INC | Officer | 01/22/2013 | Disposition (Non Open Market) | direct | 1,412 | 0.0001 | 43,027 |
| OVERSTOCK.COM, INC | Officer | 01/23/2013 | Disposition (Non Open Market) | direct | 3,345 | 0.0001 | 49,682 |
| OVERSTOCK.COM, INC | Officer | 02/02/2013 | Disposition (Non Open Market) | direct | 2,427 | 0.0001 | 54,819 |
| OVERSTOCK.COM, INC | Officer | 05/07/2013 | Automatic Sell | direct | 2,000 | 25.03 | 52,819 |
Latest News Headlines
Alvarion(R) Reports First Quarter 2013 Results 2:00AM ET - GlobeNewswire
Google CEO Defends Tax Affairs 1:15AM ET - Dow Jones Business News
Goldman Sachs Chief Confident Euro Will Survive 12:55AM ET - Dow Jones Business News
UPDATE: Hon Hai Confirms Death of Two Employees in Zhengzhou, China 12:53AM ET - Dow Jones Business News
Microsoft to Unveil New Xbox 9:55PM ET - Dow Jones Business News
View All