Insider Trades of JOHNSON BRUCE F
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| CME GROUP INC. | Director | 06/27/2011 | Acquisition (Non Open Market) | direct | 267 | 0 | 20,710 |
| CME GROUP INC. | Director | 06/25/2012 | Acquisition (Non Open Market) | direct | 281 | 0 | 20,991 |
| COPYTELE INC | Director | 08/23/2012 | Buy | direct | 1,000 | 0.104 | 4,085,188 |
| COPYTELE INC | Director | 09/12/2012 | Buy | direct | 2,000 | 0.185 | 4,085,188 |
| COPYTELE INC | Director | 09/19/2012 | Buy | direct | 1,000 | 0.24 | 4,085,188 |
| COPYTELE INC | Director | 09/20/2012 | Buy | direct | 2,000 | 0.234 | 4,085,188 |
| COPYTELE INC | Director | 05/16/2013 | Buy | direct | 25,000 | 0.31 | 5,764,329 |
| COPYTELE INC | Director | 05/21/2013 | Buy | direct | 24,973 | 0.3 | 5,789,302 |
Latest News Headlines
Protests Held Against Monsanto's Genetically Modified Seeds 8:46PM ET - Dow Jones Business News
Missouri Highway Overpass Collapses After Rail Collision 7:48PM ET - Dow Jones Business News
SHAREHOLDER ALERT: Pomerantz Law Firm Has Filed a Class Action Against Intuitive Surgical, Inc. and 7:31PM ET - GlobeNewswire
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
View All