Insider Trades of JOHN MIRIAM E
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| SAIC, INC. | Director | 06/07/2013 | Acquisition (Non Open Market) | indirect | 6,739 | 0 | 89,715 |
| SAIC, INC. | Director | 04/30/2013 | Acquisition (Non Open Market) | indirect | 665 | 0 | 82,976 |
| SAIC, INC. | Director | 04/03/2013 | Acquisition (Non Open Market) | indirect | 2,522 | 13.68 | 82,311 |
| SAIC, INC. | Director | 01/30/2013 | Acquisition (Non Open Market) | indirect | 777 | 0 | 79,789 |
| SAIC, INC. | Director | 01/04/2013 | Acquisition (Non Open Market) | indirect | 2,809 | 11.57 | 79,012 |
| SAIC, INC. | Director | 10/30/2012 | Acquisition (Non Open Market) | indirect | 837 | 0 | 76,203 |
| SAIC, INC. | Director | 10/03/2012 | Acquisition (Non Open Market) | indirect | 2,244 | 11.81 | 75,366 |
| SAIC, INC. | Director | 07/30/2012 | Acquisition (Non Open Market) | indirect | 753 | 0 | 73,097 |
| SAIC, INC. | Director | 07/05/2012 | Acquisition (Non Open Market) | indirect | 2,344 | 12.16 | 72,344 |
| SAIC, INC. | Director | 04/30/2012 | Acquisition (Non Open Market) | indirect | 687 | 0 | 70,000 |
| SAIC, INC. | Director | 04/04/2012 | Acquisition (Non Open Market) | indirect | 3,242 | 13.11 | 69,314 |
| SAIC, INC. | Director | 03/30/2012 | Acquisition (Non Open Market) | indirect | 7,571 | 0 | 66,072 |
| SAIC, INC. | Director | 01/05/2012 | Acquisition (Non Open Market) | indirect | 2,426 | 12.57 | 58,501 |
| SAIC, INC. | Director | 10/05/2011 | Acquisition (Non Open Market) | indirect | 1,938 | 11.61 | 56,074 |
| SAIC, INC. | Director | 07/06/2011 | Acquisition (Non Open Market) | indirect | 1,142 | 16.2 | 54,136 |
Latest News Headlines
sTec Announces Worldwide Availability of s3000 Solid-State Storage Appliance 3:05AM ET - GlobeNewswire
EU New Car Registrations Fall in May 2:35AM ET - Dow Jones Business News
Alvarion(R) Introduces the BreezeULTRA(TM) Dual Radio, a High Capacity Point-To-Point Solution Deli 2:00AM ET - GlobeNewswire
Indonesia Minister: Government to Allow Freeport to Restart Open-Pit Mining This Week 1:53AM ET - Dow Jones Business News
China Mengniu Dairy to Buy Majority Stake in Baby Formula Maker Yashili - Sources 12:09AM ET - Dow Jones Business News
View All