Insider Trades of JACOBSON MICHAEL R
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran |
OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| EBAY INC | Officer | 09/11/2011 | Disposition (Non Open Market) | direct | 5,464 | 28.46 | 408,648 |
| EBAY INC | Officer | 03/01/2012 | Disposition (Non Open Market) | direct | 23,879 | 36.37 | 445,627 |
| EBAY INC | Officer | 09/11/2012 | Disposition (Non Open Market) | direct | 3,562 | 48.33 | 449,694 |
| EBAY INC | Officer | 03/01/2013 | Disposition (Non Open Market) | direct | 32,942 | 54.9 | 482,149 |
| EBAY INC | Officer | 04/01/2013 | Disposition (Non Open Market) | direct | 7,358 | 55.71 | 488,891 |
| EBAY INC | Officer | 06/03/2011 | Automatic Sell | direct | 70,000 | 30.7817 | 394,494 |
| EBAY INC | Officer | 07/28/2011 | Automatic Sell | direct | 60,000 | 33.5053 | 394,494 |
| EBAY INC | Officer | 09/01/2011 | Automatic Sell | direct | 60,000 | 30.6214 | 394,494 |
| EBAY INC | Officer | 10/27/2011 | Automatic Sell | direct | 60,000 | 32.1845 | 408,648 |
| EBAY INC | Officer | 12/01/2011 | Automatic Sell | direct | 40,000 | 29.7141 | 408,648 |
| EBAY INC | Officer | 02/02/2012 | Automatic Sell | direct | 80,000 | 32.115 | 408,648 |
| EBAY INC | Officer | 03/01/2012 | Automatic Sell | direct | 60,000 | 36.3289 | 408,648 |
| EBAY INC | Officer | 04/26/2012 | Automatic Sell | direct | 60,000 | 40.4124 | 445,627 |
| EBAY INC | Officer | 05/31/2012 | Automatic Sell | direct | 60,000 | 39.1622 | 445,627 |
| EBAY INC | Officer | 07/26/2012 | Automatic Sell | direct | 60,000 | 43.6954 | 445,627 |
| EBAY INC | Officer | 08/30/2012 | Automatic Sell | direct | 60,000 | 46.737 | 445,627 |
| EBAY INC | Officer | 10/25/2012 | Automatic Sell | direct | 60,000 | 48.7353 | 449,694 |
| EBAY INC | Officer | 11/29/2012 | Automatic Sell | direct | 60,000 | 52.1831 | 449,694 |
| EBAY INC | Officer | 04/25/2013 | Automatic Sell | direct | 30,416 | 52.5867 | 488,891 |
| EBAY INC | Officer | 03/01/2012 | Acquisition (Non Open Market) | direct | 32,750 | 0 | 469,506 |
Latest News Headlines
JA Solar to Hold Annual General Meeting on June 28, 2013 6:00AM ET - GlobeNewswire
UPDATE: Patent Battle Between Nokia and HTC Heats Up 5:37AM ET - Dow Jones Business News
UPDATE: Exxon, InterOil in Talks Over Papua New Guinea Gas Assets 5:31AM ET - Dow Jones Business News
ExxonMobil Says in Talks With InterOil Over Papua New Guinea Gas Assets 5:03AM ET - Dow Jones Business News
India Names Goldman Sachs to Manage Exchange-Traded Fund of State-Run Firms - Official 3:18AM ET - Dow Jones Business News
View All