Insider Trades of JACOBS JOHN
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation |
Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| NASDAQ OMX GROUP, INC. | Officer | 10/27/2011 | Automatic Sell | direct | 13,245 | 26 | 161,237 |
| NASDAQ OMX GROUP, INC. | Officer | 10/28/2011 | Automatic Sell | direct | 12,490 | 26 | 161,237 |
| NASDAQ OMX GROUP, INC. | Officer | 11/08/2011 | Automatic Sell | direct | 3,965 | 26 | 161,237 |
| NASDAQ OMX GROUP, INC. | Officer | 01/03/2012 | Disposition (Non Open Market) | direct | 8,024 | 24.96 | 153,213 |
| NASDAQ OMX GROUP, INC. | Officer | 02/22/2012 | Acquisition (Non Open Market) | direct | 37,976 | 0 | 191,189 |
| NASDAQ OMX GROUP, INC. | Officer | 03/26/2012 | Automatic Sell | direct | 31,620 | 27 | 159,569 |
| NASDAQ OMX GROUP, INC. | Officer | 07/02/2012 | Disposition (Non Open Market) | direct | 16,066 | 22.89 | 143,503 |
| NASDAQ OMX GROUP, INC. | Officer | 12/13/2012 | Sell | direct | 300,000 | 24.34 | 144,505 |
| NASDAQ OMX GROUP, INC. | Officer | 12/31/2012 | Disposition (Non Open Market) | direct | 20,312 | 24.99 | 124,193 |
Latest News Headlines
Travelers Make Great Targets for Identity Thieves 9:21AM ET - GlobeNewswire
Apricus Biosciences Prices $17.1 Million Public Offering of Common Stock and Warrants 9:15AM ET - GlobeNewswire
Goldman Worlds Apart from J.P. Morgan as Investor Meeting Looms 9:09AM ET - Dow Jones Business News
Rockville Financial, Inc. Announces Completion of Stock Repurchase Plan 9:09AM ET - GlobeNewswire
3D Systems to Host Investor Event 9:00AM ET - GlobeNewswire
View All