Insider Trades of IVESTER JONATHAN D
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price |
Shares Held |
|---|---|---|---|---|---|---|---|
| SILICON LABORATORIES INC | Officer | 02/15/2012 | Automatic Sell | direct | 5,000 | 45.13 | 90,101 |
| SILICON LABORATORIES INC | Officer | 02/15/2012 | Disposition (Non Open Market) | direct | 4,216 | 45.05 | 90,101 |
| SILICON LABORATORIES INC | Officer | 01/30/2013 | Automatic Sell | direct | 20,000 | 44.5 | 81,888 |
| SILICON LABORATORIES INC | Officer | 01/10/2012 | Automatic Sell | direct | 5,000 | 44.22 | 94,833 |
| SILICON LABORATORIES INC | Officer | 02/12/2013 | Automatic Sell | direct | 3,000 | 43.76 | 81,888 |
| SILICON LABORATORIES INC | Officer | 02/15/2013 | Disposition (Non Open Market) | direct | 2,644 | 43.4 | 79,244 |
| SILICON LABORATORIES INC | Officer | 11/08/2011 | Automatic Sell | direct | 1,095 | 42.77 | 94,833 |
| SILICON LABORATORIES INC | Officer | 11/11/2011 | Automatic Sell | direct | 3,905 | 42.77 | 94,833 |
| SILICON LABORATORIES INC | Officer | 01/25/2013 | Automatic Sell | direct | 3,000 | 42.64 | 81,888 |
| SILICON LABORATORIES INC | Officer | 12/13/2011 | Automatic Sell | direct | 300 | 42.63 | 94,833 |
| SILICON LABORATORIES INC | Officer | 12/20/2011 | Automatic Sell | direct | 4,700 | 42.63 | 94,833 |
| SILICON LABORATORIES INC | Officer | 12/20/2011 | Automatic Sell | indirect | 2,700 | 42.63 | 3,950 |
| SILICON LABORATORIES INC | Officer | 12/11/2012 | Automatic Sell | direct | 3,000 | 42.27 | 81,888 |
| SILICON LABORATORIES INC | Officer | 12/11/2012 | Automatic Sell | indirect | 1,800 | 42.27 | 850 |
| SILICON LABORATORIES INC | Officer | 03/14/2013 | Automatic Sell | direct | 3,000 | 42.11 | 76,244 |
| SILICON LABORATORIES INC | Officer | 03/14/2013 | Automatic Sell | indirect | 1,700 | 42.11 | |
| SILICON LABORATORIES INC | Officer | 03/13/2012 | Automatic Sell | direct | 5,000 | 42.03 | 90,488 |
| SILICON LABORATORIES INC | Officer | 03/13/2012 | Automatic Sell | indirect | 2,700 | 42.03 | 3,050 |
| SILICON LABORATORIES INC | Officer | 04/11/2012 | Automatic Sell | direct | 5,000 | 41.92 | 85,488 |
| SILICON LABORATORIES INC | Officer | 07/22/2011 | Automatic Sell | direct | 5,000 | 41.87 | 103,733 |
Latest News Headlines
Iluka Resources Considers Spinoff of Iron-Ore Royalty 3:15AM ET - Dow Jones Business News
Freeport Indonesia CEO: Uncertain When Mining Operations to Resume 2:27AM ET - Dow Jones Business News
Samsung Electronics to Buy 10% in Handset Maker Pantech for $48 Million 11:55PM ET - Dow Jones Business News
Alcobra Ltd. Prices Initial Public Offering of 3,125,000 Ordinary Shares 8:34PM ET - GlobeNewswire
PGT Announces Increase in Size and Pricing of Secondary Offering 8:20PM ET - GlobeNewswire
View All