Insider Trades of ISRAEL JAMES
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran |
OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| DEERE & CO | Officer | 12/06/2011 | Disposition (Non Open Market) | direct | 4,742 | 78.14 | 50,185 |
| DEERE & CO | Officer | 12/09/2011 | Disposition (Non Open Market) | direct | 6,430 | 0 | 30,584 |
| DEERE & CO | Officer | 06/06/2012 | Disposition (Non Open Market) | indirect | 14,200 | 0 | 5,401 |
| DEERE & CO | Officer | 11/27/2012 | Automatic Sell | direct | 23,772 | 84.2 | 35,843 |
| DEERE & CO | Officer | 11/27/2012 | Automatic Sell | indirect | 23,773 | 84.2 | 19,601 |
| DEERE & CO | Officer | 01/29/2013 | Automatic Sell | direct | 33,787 | 95 | 40,775 |
| DEERE & CO | Officer | 01/29/2013 | Automatic Sell | indirect | 17,021 | 95 | 19,601 |
| DEERE & CO | Officer | 12/14/2011 | Acquisition (Non Open Market) | direct | 5,259 | 0 | 35,843 |
| DEERE & CO | Officer | 06/06/2012 | Acquisition (Non Open Market) | indirect | 14,200 | 0 | 19,601 |
| DEERE & CO | Officer | 12/12/2012 | Acquisition (Non Open Market) | direct | 4,932 | 0 | 40,775 |
Latest News Headlines
Exide Technologies Issues Statement on Vernon Facility 7:52PM ET - GlobeNewswire
Global Geophysical Services, Inc. to Present at the Global Hunter Securities 100 Energy Conference 7:50PM ET - GlobeNewswire
Repros Therapeutics Inc.(R) Announces Pricing of Public Offering of Common Stock 7:35PM ET - GlobeNewswire
Ebix and Affiliate of Goldman Sachs Agree to Terminate Merger Agreement 7:25PM ET - GlobeNewswire
Smithfield Bid for Canada's Maple Leaf Foods in March 7:15PM ET - Dow Jones Business News
View All