Insider Trades of ISRAEL JAMES
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded |
Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| DEERE & CO | Officer | 01/29/2013 | Automatic Sell | direct | 33,787 | 95 | 40,775 |
| DEERE & CO | Officer | 11/27/2012 | Automatic Sell | indirect | 23,773 | 84.2 | 19,601 |
| DEERE & CO | Officer | 11/27/2012 | Automatic Sell | direct | 23,772 | 84.2 | 35,843 |
| DEERE & CO | Officer | 01/29/2013 | Automatic Sell | indirect | 17,021 | 95 | 19,601 |
| DEERE & CO | Officer | 06/06/2012 | Disposition (Non Open Market) | indirect | 14,200 | 0 | 5,401 |
| DEERE & CO | Officer | 06/06/2012 | Acquisition (Non Open Market) | indirect | 14,200 | 0 | 19,601 |
| DEERE & CO | Officer | 12/09/2011 | Disposition (Non Open Market) | direct | 6,430 | 0 | 30,584 |
| DEERE & CO | Officer | 12/14/2011 | Acquisition (Non Open Market) | direct | 5,259 | 0 | 35,843 |
| DEERE & CO | Officer | 12/12/2012 | Acquisition (Non Open Market) | direct | 4,932 | 0 | 40,775 |
| DEERE & CO | Officer | 12/06/2011 | Disposition (Non Open Market) | direct | 4,742 | 78.14 | 50,185 |
Latest News Headlines
TrustCo Declares Cash Dividend 2:30PM ET - GlobeNewswire
Wal-Mart, Costco And Other Merchants Push Back Against Swipe-Fee Settlement 2:29PM ET - Dow Jones Business News
National Wildlife Federation to Ring the NASDAQ Stock Market Closing Bell 2:28PM ET - GlobeNewswire
Microsoft Reveals New Xbox Console 2:25PM ET - Dow Jones Business News
Webcast Alert: Cavco Industries, Inc. Announces Fourth Quarter Fiscal Year 2013 Earnings Release an 2:11PM ET - GlobeNewswire
View All