Insider Trades of IRVING ROBERT J JR
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| LEAP WIRELESS INTERNATIONAL INC | Officer | 06/30/2011 | Acquisition (Non Open Market) | direct | 250 | 10.421 | 54,212 |
| LEAP WIRELESS INTERNATIONAL INC | Officer | 08/19/2011 | Automatic Sell | direct | 1,233 | 8.88 | 52,979 |
| LEAP WIRELESS INTERNATIONAL INC | Officer | 11/02/2011 | Acquisition (Non Open Market) | direct | 10,000 | 0 | 62,979 |
| LEAP WIRELESS INTERNATIONAL INC | Officer | 12/30/2011 | Acquisition (Non Open Market) | direct | 250 | 7.2165 | 63,229 |
| LEAP WIRELESS INTERNATIONAL INC | Officer | 02/29/2012 | Automatic Sell | direct | 3,070 | 10.425 | 60,159 |
| LEAP WIRELESS INTERNATIONAL INC | Officer | 03/12/2012 | Automatic Sell | indirect | 2,500 | 9.9962 | 27,875 |
| LEAP WIRELESS INTERNATIONAL INC | Officer | 03/15/2012 | Automatic Sell | direct | 690 | 9.7747 | 59,219 |
| LEAP WIRELESS INTERNATIONAL INC | Officer | 03/26/2012 | Disposition (Non Open Market) | direct | 15,594 | 0 | 43,625 |
| LEAP WIRELESS INTERNATIONAL INC | Officer | 03/26/2012 | Acquisition (Non Open Market) | indirect | 15,594 | 0 | 43,719 |
| LEAP WIRELESS INTERNATIONAL INC | Officer | 04/10/2012 | Automatic Sell | indirect | 2,500 | 8.13 | 41,219 |
| LEAP WIRELESS INTERNATIONAL INC | Officer | 04/14/2012 | Automatic Sell | direct | 917 | 8.2211 | 42,708 |
| LEAP WIRELESS INTERNATIONAL INC | Officer | 06/29/2012 | Acquisition (Non Open Market) | direct | 250 | 5.3635 | 42,958 |
| LEAP WIRELESS INTERNATIONAL INC | Officer | 08/19/2012 | Automatic Sell | direct | 2,435 | 6.2635 | 40,523 |
| LEAP WIRELESS INTERNATIONAL INC | Officer | 03/18/2013 | Automatic Sell | direct | 870 | 5.6627 | 39,653 |
| LEAP WIRELESS INTERNATIONAL INC | Officer | 04/15/2013 | Automatic Sell | direct | 2,000 | 5.692 | 37,653 |
Latest News Headlines
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
Peoples Bancorp Announces Cash Dividend 6:14PM ET - GlobeNewswire
StoneMor Partners L.P. Announces Successful Results of the Tender Offer for Its Outstanding 10.25% 5:36PM ET - GlobeNewswire
View All