Insider Trades of IBELE ERIN C
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| HEALTH CARE REIT INC /DE/ | Officer | 12/16/2011 | Sell | direct | 7,034 | 51.5 | 46,689 |
| HEALTH CARE REIT INC /DE/ | Officer | 01/15/2012 | Disposition (Non Open Market) | direct | 1,435 | 55.53 | 45,254 |
| HEALTH CARE REIT INC /DE/ | Officer | 01/26/2012 | Acquisition (Non Open Market) | direct | 4,449 | 0 | 49,703 |
| HEALTH CARE REIT INC /DE/ | Officer | 01/31/2012 | Acquisition (Non Open Market) | direct | 339 | 0 | 50,042 |
| HEALTH CARE REIT INC /DE/ | Officer | 01/31/2012 | Disposition (Non Open Market) | direct | 460 | 57.21 | 50,673 |
| HEALTH CARE REIT INC /DE/ | Officer | 12/07/2012 | Sell | direct | 8,458 | 59.6341 | 50,673 |
| HEALTH CARE REIT INC /DE/ | Officer | 12/10/2012 | Sell | direct | 7,304 | 60 | 50,673 |
| HEALTH CARE REIT INC /DE/ | Officer | 01/15/2013 | Disposition (Non Open Market) | direct | 1,509 | 61.81 | 49,164 |
| HEALTH CARE REIT INC /DE/ | Officer | 01/31/2013 | Acquisition (Non Open Market) | direct | 339 | 0 | 49,503 |
| HEALTH CARE REIT INC /DE/ | Officer | 01/31/2013 | Disposition (Non Open Market) | direct | 112 | 62.84 | 49,391 |
| HEALTH CARE REIT INC /DE/ | Officer | 02/07/2013 | Acquisition (Non Open Market) | direct | 7,298 | 0 | 56,689 |
| HEALTH CARE REIT INC /DE/ | Officer | 03/07/2013 | Sell | direct | 9,347 | 65.479 | 56,689 |
Latest News Headlines
Exide Technologies Issues Statement on Vernon Facility 7:52PM ET - GlobeNewswire
Global Geophysical Services, Inc. to Present at the Global Hunter Securities 100 Energy Conference 7:50PM ET - GlobeNewswire
Repros Therapeutics Inc.(R) Announces Pricing of Public Offering of Common Stock 7:35PM ET - GlobeNewswire
Ebix and Affiliate of Goldman Sachs Agree to Terminate Merger Agreement 7:25PM ET - GlobeNewswire
Smithfield Bid for Canada's Maple Leaf Foods in March 7:15PM ET - Dow Jones Business News
View All