Insider Trades of IBELE ERIN C
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
Company |
Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| HEALTH CARE REIT INC /DE/ | Officer | 12/16/2011 | Sell | direct | 7,034 | 51.5 | 46,689 |
| HEALTH CARE REIT INC /DE/ | Officer | 01/15/2012 | Disposition (Non Open Market) | direct | 1,435 | 55.53 | 45,254 |
| HEALTH CARE REIT INC /DE/ | Officer | 01/26/2012 | Acquisition (Non Open Market) | direct | 4,449 | 0 | 49,703 |
| HEALTH CARE REIT INC /DE/ | Officer | 01/31/2012 | Acquisition (Non Open Market) | direct | 339 | 0 | 50,042 |
| HEALTH CARE REIT INC /DE/ | Officer | 01/31/2012 | Disposition (Non Open Market) | direct | 460 | 57.21 | 50,673 |
| HEALTH CARE REIT INC /DE/ | Officer | 12/07/2012 | Sell | direct | 8,458 | 59.6341 | 50,673 |
| HEALTH CARE REIT INC /DE/ | Officer | 12/10/2012 | Sell | direct | 7,304 | 60 | 50,673 |
| HEALTH CARE REIT INC /DE/ | Officer | 01/15/2013 | Disposition (Non Open Market) | direct | 1,509 | 61.81 | 49,164 |
| HEALTH CARE REIT INC /DE/ | Officer | 01/31/2013 | Acquisition (Non Open Market) | direct | 339 | 0 | 49,503 |
| HEALTH CARE REIT INC /DE/ | Officer | 01/31/2013 | Disposition (Non Open Market) | direct | 112 | 62.84 | 49,391 |
| HEALTH CARE REIT INC /DE/ | Officer | 02/07/2013 | Acquisition (Non Open Market) | direct | 7,298 | 0 | 56,689 |
| HEALTH CARE REIT INC /DE/ | Officer | 03/07/2013 | Sell | direct | 9,347 | 65.479 | 56,689 |
Latest News Headlines
StoneMor Partners L.P. Announces Successful Results of the Tender Offer for Its Outstanding 10.25% 5:36PM ET - GlobeNewswire
Swisher Hygiene Files Form 10-Q, to Conduct First Quarter 2013 Conference Call on Tuesday, May 28, 5:31PM ET - GlobeNewswire
Yahoo Submits Bid for Hulu 5:25PM ET - Dow Jones Business News
Ensurge, Inc. Announces Addition of Kurt Nunes to Subsidiary's Executive Team 5:25PM ET - GlobeNewswire
Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 4:59PM ET - Dow Jones Business News
View All