Insider Trades of HOWELL S ODEN JR
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| ROYAL GOLD INC | Director | 08/18/2011 | Acquisition (Non Open Market) | direct | 2,000 | 0 | 446,230 |
| ROYAL GOLD INC | Director | 08/24/2011 | Sell | direct | 15,000 | 70.33 | 431,230 |
| ROYAL GOLD INC | Director | 12/09/2011 | Disposition (Non Open Market) | direct | 3,000 | 0 | 433,230 |
| ROYAL GOLD INC | Director | 08/13/2012 | Acquisition (Non Open Market) | direct | 2,175 | 0 | 435,405 |
| ROYAL GOLD INC | Director | 10/15/2012 | Automatic Sell | direct | 5,000 | 87.25 | 430,405 |
| ROYAL GOLD INC | Director | 11/15/2012 | Automatic Sell | direct | 5,000 | 81.11 | 430,405 |
| ROYAL GOLD INC | Director | 12/17/2012 | Automatic Sell | direct | 5,000 | 80.77 | 425,405 |
| ROYAL GOLD INC | Director | 01/15/2013 | Automatic Sell | direct | 5,000 | 80.9 | 420,405 |
| ROYAL GOLD INC | Director | 02/15/2013 | Automatic Sell | direct | 5,000 | 70.3 | 415,405 |
Latest News Headlines
UPDATE: J&J To Submit Over 10 New Drug Applications By 2017 9:29AM ET - Dow Jones Business News
U.S. FHFA House Prices Up 1.3% in March From February 9:27AM ET - Dow Jones Business News
Marathon Oil: Talks to Sell 20% Alberta Oil Sands Stake Fall Through 9:27AM ET - Dow Jones Business News
COPsync Announces First Quarter 2013 Financial Results 9:26AM ET - GlobeNewswire
Travelers Make Great Targets for Identity Thieves 9:21AM ET - GlobeNewswire
View All