Insider Trades of HOWARD KAREN L
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| COLUMBUS MCKINNON CORP | Officer | 05/18/2011 | Disposition (Non Open Market) | direct | 535 | 19.04 | 57,155 |
| COLUMBUS MCKINNON CORP | Officer | 05/19/2011 | Disposition (Non Open Market) | direct | 216 | 19.77 | 56,939 |
| COLUMBUS MCKINNON CORP | Officer | 05/23/2011 | Acquisition (Non Open Market) | direct | 4,024 | 0 | 60,963 |
| COLUMBUS MCKINNON CORP | Officer | 08/01/2011 | Automatic Sell | direct | 9,901 | 16.25 | 66,062 |
| COLUMBUS MCKINNON CORP | Officer | 08/01/2011 | Automatic Sell | direct | 1,599 | 16.64 | 64,463 |
| COLUMBUS MCKINNON CORP | Officer | 05/17/2012 | Disposition (Non Open Market) | direct | 386 | 13.4 | 64,077 |
| COLUMBUS MCKINNON CORP | Officer | 05/18/2012 | Disposition (Non Open Market) | direct | 532 | 13.31 | 63,545 |
| COLUMBUS MCKINNON CORP | Officer | 05/19/2012 | Disposition (Non Open Market) | direct | 215 | 13.43 | 63,330 |
| COLUMBUS MCKINNON CORP | Officer | 05/23/2012 | Disposition (Non Open Market) | direct | 363 | 13.57 | 62,967 |
Latest News Headlines
HARVEST NATURAL RESOURCES 96 HOUR DEADLINE ALERT: Approximately 96 Hours Remain; Former Louisiana A 10:00PM ET - GlobeNewswire
Shell Reported Power Outage, Issues at Anacortes Refinery 9:37PM ET - Dow Jones Business News
Ericsson, Airvana Reach Agreement in Principle to Settle Trade-Secret Dispute -Bloomberg 8:05PM ET - Dow Jones Business News
Source Says Yahoo CEO Mayer to Announce Updates to Flickr Site at Monday Event -Bloomberg 7:46PM ET - Dow Jones Business News
UPDATE: Apache Board Adjusts CEO Pay Targets After Losing Shareholder Vote 6:44PM ET - Dow Jones Business News
View All