Insider Trades of HOUSE TODD
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| FLEETCOR TECHNOLOGIES INC | Officer | 09/15/2011 | Automatic Sell | direct | 1,000 | 28.1168 | 5,757 |
| FLEETCOR TECHNOLOGIES INC | Officer | 10/17/2011 | Automatic Sell | direct | 1,000 | 27.35 | 4,757 |
| FLEETCOR TECHNOLOGIES INC | Officer | 11/15/2011 | Automatic Sell | direct | 1,288 | 28.47 | 3,469 |
| FLEETCOR TECHNOLOGIES INC | Officer | 12/15/2011 | Automatic Sell | direct | 3,469 | 29.45 | |
| FLEETCOR TECHNOLOGIES INC | Officer | 02/01/2012 | Acquisition (Non Open Market) | direct | 20,833 | 0 | 20,833 |
| FLEETCOR TECHNOLOGIES INC | Officer | 02/06/2012 | Automatic Sell | direct | 3,200 | 35.1225 | 17,633 |
| FLEETCOR TECHNOLOGIES INC | Officer | 02/07/2012 | Automatic Sell | direct | 3,638 | 35.2573 | 13,995 |
| FLEETCOR TECHNOLOGIES INC | Officer | 03/01/2012 | Automatic Sell | direct | 3,300 | 37 | 10,695 |
| FLEETCOR TECHNOLOGIES INC | Officer | 04/02/2012 | Automatic Sell | direct | 10,695 | 37.79 | |
| FLEETCOR TECHNOLOGIES INC | Officer | 08/09/2012 | Automatic Sell | direct | 5,000 | 40 | |
| FLEETCOR TECHNOLOGIES INC | Officer | 09/06/2012 | Automatic Sell | direct | 6,000 | 44 | |
| FLEETCOR TECHNOLOGIES INC | Officer | 09/10/2012 | Automatic Sell | direct | 5,000 | 44.19 | |
| FLEETCOR TECHNOLOGIES INC | Officer | 11/27/2012 | Automatic Sell | direct | 10,000 | 52 | |
| FLEETCOR TECHNOLOGIES INC | Officer | 12/19/2012 | Automatic Sell | direct | 10,000 | 51.09 | |
| FLEETCOR TECHNOLOGIES INC | Officer | 01/23/2013 | Acquisition (Non Open Market) | direct | 20,833 | 0 | 20,833 |
| FLEETCOR TECHNOLOGIES INC | Officer | 01/28/2013 | Automatic Sell | direct | 10,804 | 59.25 | 10,029 |
| FLEETCOR TECHNOLOGIES INC | Officer | 02/11/2013 | Automatic Sell | direct | 10,029 | 65.11 | |
| FLEETCOR TECHNOLOGIES INC | Officer | 03/11/2013 | Automatic Sell | direct | 6,000 | 70.317 | |
| FLEETCOR TECHNOLOGIES INC | Officer | 05/01/2013 | Automatic Sell | direct | 12,000 | 75.96 | |
| FLEETCOR TECHNOLOGIES INC | Officer | 05/03/2013 | Automatic Sell | direct | 13,000 | 83.99 |
- << first
- < previous
- 1
- next >
- last >>
Latest News Headlines
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
View All