Insider Trades of HOTCHKISS JAMES P
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| FIRST MIDWEST BANCORP INC | Officer | 02/17/2012 | Disposition (Non Open Market) | direct | 1,566 | 11.81 | 34,615 |
| FIRST MIDWEST BANCORP INC | Officer | 02/22/2012 | Acquisition (Non Open Market) | direct | 13,762 | 0 | 48,377 |
| FIRST MIDWEST BANCORP INC | Officer | 02/26/2012 | Disposition (Non Open Market) | direct | 630 | 11.535 | 47,747 |
| FIRST MIDWEST BANCORP INC | Officer | 05/20/2012 | Disposition (Non Open Market) | direct | 1,839 | 10.14 | 45,908 |
| FIRST MIDWEST BANCORP INC | Officer | 02/17/2013 | Disposition (Non Open Market) | direct | 1,654 | 12.75 | 44,254 |
| FIRST MIDWEST BANCORP INC | Officer | 02/20/2013 | Acquisition (Non Open Market) | direct | 7,188 | 0 | 51,442 |
| FIRST MIDWEST BANCORP INC | Officer | 02/23/2013 | Disposition (Non Open Market) | direct | 1,627 | 12.73 | 49,815 |
| FIRST MIDWEST BANCORP INC | Officer | 02/26/2013 | Disposition (Non Open Market) | direct | 583 | 12.5 | 49,232 |
Latest News Headlines
Exide Technologies Issues Statement on Vernon Facility 7:52PM ET - GlobeNewswire
Global Geophysical Services, Inc. to Present at the Global Hunter Securities 100 Energy Conference 7:50PM ET - GlobeNewswire
Repros Therapeutics Inc.(R) Announces Pricing of Public Offering of Common Stock 7:35PM ET - GlobeNewswire
Ebix and Affiliate of Goldman Sachs Agree to Terminate Merger Agreement 7:25PM ET - GlobeNewswire
Smithfield Bid for Canada's Maple Leaf Foods in March 7:15PM ET - Dow Jones Business News
View All